Climate-change resilience and positive scope for growth in wild adult Sydney rock oysters, Saccostrea glomerata (Gould, 1850)
| Field | Value | Language |
| dc.contributor.author | Pereira, Roberta R. C. | |
| dc.contributor.author | Parker, Laura M. | |
| dc.contributor.author | O’Connor, Wayne A. | |
| dc.contributor.author | Ross, Pauline M. | |
| dc.date.accessioned | 2026-05-14T02:50:35Z | |
| dc.date.available | 2026-05-14T02:50:35Z | |
| dc.date.issued | 2026 | en |
| dc.identifier.uri | https://hdl.handle.net/2123/35306 | |
| dc.description.abstract | Context. Oysters have ecological and economic importance worldwide because they provide ecosystem services and sustain profitable aquaculture industries. Calcifying bivalves including oysters have been found to be sensitive to ocean warming and acidification caused by anthropogenic climate change. Aims. This study tested whether adult wild Sydney rock oysters, Saccostrea glomerata, have resilience and can maintain sufficient scope for growth or are pushed into a suboptimal state. Methods. Oysters were exposed to elevated pCO2 (335 and 857 μatm) and temperature (24 and 28°C) in an orthogonal design for 5weeks. At the end of the exposure, growth, condition index, clearance, ingestion and absorption efficiency and rates were measured and scope for growth calculated. Key results. Sydney rock oysters responded to elevated pCO2 and temperature with no change in overall growth or condition index, but with significantly increased metabolic, clearance, ingestion, and absorption rates and positive scope for growth. Conclusions. Our results indicated that adult S. glomerata can cope with the moderate level of climate-change stress predicted for 2100, through increased standard metabolic rate and increased energetic processes. Implications. If food availability becomes limiting, and other environmental stressors interact with climate change stressors, then resilience thresholds maybe breached for this economically, ecologically and indigenous significant and iconic oyster species. | en |
| dc.language.iso | en | en |
| dc.publisher | CSIRO Publishing | en |
| dc.relation.ispartof | Marine and Freshwater Research | en |
| dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 | en |
| dc.subject | bivalves | en |
| dc.subject | climate change | en |
| dc.subject | ocean acidification | en |
| dc.subject | ocean warming | en |
| dc.subject | oysters | en |
| dc.subject | resilience | en |
| dc.subject | scope for growth | en |
| dc.subject | stress | en |
| dc.title | Climate-change resilience and positive scope for growth in wild adult Sydney rock oysters, Saccostrea glomerata (Gould, 1850) | en |
| dc.type | Article | en |
| dc.identifier.doi | 10.1071/MF25220 | |
| dc.type.pubtype | Publisher's version | en |
| usyd.faculty | SeS faculties schools::Faculty of Science::School of Life and Environmental Sciences | en |
| usyd.citation.volume | 77 | en |
| usyd.citation.issue | 8 | en |
| workflow.metadata.only | No | en |
Associated file/s
Associated collections