Financial Wellbeing and the Early Release of Superannuation
| Field | Value | Language |
| dc.contributor.author | Patawaran, Sabina | |
| dc.date.accessioned | 2026-03-03T01:03:50Z | |
| dc.date.available | 2026-03-03T01:03:50Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | https://hdl.handle.net/2123/34919 | |
| dc.description.abstract | The Early Release of Superannuation (ERS) is one of the Australian federal government’s policy responses to the COVID-19 pandemic, allowing individuals who were financially impacted by the crisis to withdraw up to A$20,000 over two periods from their superannuation accounts. This thesis investigates the impact of the ERS and if it disproportionately affected low-income earners’ subjective financial wellbeing relative to higher-income earners’. Using data from the Household Income and Labour Dynamics in Australia (HILDA) Survey and a triple difference framework, I find no substantial evidence supporting this. However, I find statistically significant evidence suggesting that, in general, the ERS improved individuals’ reported satisfaction with their personal finances. | en |
| dc.language.iso | en | en |
| dc.rights | Other | en |
| dc.subject | early release of superannuation | en |
| dc.subject | superannuation | en |
| dc.subject | financial wellbeing | en |
| dc.subject | applied microeconometrics | en |
| dc.subject | economics | en |
| dc.subject | microeconometrics | en |
| dc.subject | hilda | en |
| dc.subject | covid-19 | en |
| dc.subject | australia | en |
| dc.subject | public policy | en |
| dc.subject | policy evaluation | en |
| dc.subject | income class | en |
| dc.subject | financial satisfaction | en |
| dc.subject | hilda survey | en |
| dc.subject | ers | en |
| dc.subject | super | en |
| dc.subject | early pension withdrawal | en |
| dc.subject | pension wealth | en |
| dc.subject | pension savings | en |
| dc.subject | retirement savings | en |
| dc.subject | financial relief | en |
| dc.subject | triple difference | en |
| dc.subject | difference-in-difference-in-difference | en |
| dc.subject | diff-in-diff | en |
| dc.subject | impact heterogeneity | en |
| dc.subject | heterogeneous | en |
| dc.subject | event study | en |
| dc.title | Financial Wellbeing and the Early Release of Superannuation | en |
| dc.type | Thesis | en |
| dc.type.thesis | Honours | en |
| dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en |
| usyd.faculty | SeS faculties schools::Faculty of Arts and Social Sciences::School of Economics | en |
| workflow.metadata.only | No | en |
Associated file/s
Associated collections