Biotic interactions with a native urban exploiter limit occupancy by an avian flagship species in urban ecosystem
| Field | Value | Language |
| dc.contributor.author | Heggarty, Genevieve A | |
| dc.contributor.author | Hochuli, Dieter F | |
| dc.contributor.author | Parsons, Holly M | |
| dc.coverage.spatial | Sydney, NSW | en |
| dc.coverage.temporal | May - September 2023 | en |
| dc.date.accessioned | 2025-10-27T01:32:22Z | |
| dc.date.available | 2025-10-27T01:32:22Z | |
| dc.date.issued | 2025-10-27 | |
| dc.identifier.uri | https://hdl.handle.net/2123/34441 | |
| dc.description.abstract | This dataset is the product of bird, mammal, vegetation and landscape surveys conducted in Sydney, NSW between May 2023 and September 2023. It is associated with the paper 'Biotic interactions with a native urban exploiter limit occupancy by an avian flagship species in urban ecosystem'. | en |
| dc.language.iso | en | en |
| dc.rights | Creative Commons Attribution 4.0 | en |
| dc.subject | Urban ecosystem | en |
| dc.subject | Flagship species | en |
| dc.subject | Urban restoration | en |
| dc.subject | Habitat selection | en |
| dc.subject | Bird assemblages | en |
| dc.title | Biotic interactions with a native urban exploiter limit occupancy by an avian flagship species in urban ecosystem | en |
| dc.type | Dataset | en |
| dc.identifier.doi | 10.25910/98qb-8640 | |
| dc.description.method | We used an integrated approach to examine the habitat, biotic and landscape drivers influencing the probability of occupation of the superb fairy-wren (Malurus cyaneus), an iconic endemic passerine in Sydney, Australia. We compared these attributes at sites with and without superb fairy-wrens, where sites were selected for their potential to support a breeding group based on habitat features (n=27). We monitored the activity of known predators using camera traps, surveyed local avian assemblages, and analysed the proportion of woody vegetation at three landscape scales surrounding a site using NDVI. | en |
| usyd.faculty | SeS faculties schools::Faculty of Science::School of Life and Environmental Sciences | en |
| workflow.metadata.only | No | en |
Associated file/s
Associated collections