Degradation of M-N-C Catalysts and Their Mitigation Strategies for Oxygen Reduction Reaction
| Field | Value | Language |
| dc.contributor.author | Liu, Fangzhou | |
| dc.date.accessioned | 2025-09-07T23:43:20Z | |
| dc.date.available | 2025-09-07T23:43:20Z | |
| dc.date.issued | 2025 | en |
| dc.identifier.uri | https://hdl.handle.net/2123/34282 | |
| dc.description.abstract | Fossil fuels come with significant disadvantages, primarily due to their contribution to greenhouse gas emissions, which drive climate change and environmental damage. This has led to an urgent need for cleaner, more sustainable energy sources. Electrochemical energy systems, such as fuel cells, metal-air batteries, and electrolyzes, offer promising alternatives for energy generation and storage. In these systems, the oxygen reduction reaction is a key process occurring at the cathode. ORR can follow two main pathways: the four-electron pathway, which directly reduces oxygen to water and is more efficient, and the two-electron pathway, which produces hydrogen peroxide as an intermediate and is less efficient. Traditionally, platinum group metals have been used as the primary catalysts for ORR due to their high activity and good stability. However, PGMs have significant drawbacks, including high cost and limited availability. These issues create challenges for the widespread adoption of sustainable energy technologies. As a result, there has been a growing interest in developing non-precious metal catalysts as alternatives. Among these, single-atom catalysts have gained attention due to their promising performance, lower cost, and greater abundance compared to PGMs. Despite these advantages, M-N-C catalysts face limitations, including low intrinsic activity and fast degradation, especially in acidic media. These weaknesses hinder their practical use and long-term stability in real-world applications. Understanding these challenges is crucial for improving the performance and durability of M-N-C catalysts for ORR. This thesis focuses on developing multiscale engineering strategies aimed at enhancing the intrinsic activity of MNCs and gaining deeper insights into their degradation mechanisms. | en |
| dc.language.iso | en | en |
| dc.subject | Catalysts | en |
| dc.subject | Oxygen Reduction Reaction | en |
| dc.subject | TEM | en |
| dc.title | Degradation of M-N-C Catalysts and Their Mitigation Strategies for Oxygen Reduction Reaction | en |
| dc.type | Thesis | |
| dc.type.thesis | Doctor of Philosophy | en |
| dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en |
| usyd.faculty | SeS faculties schools::Faculty of Engineering::School of Chemical and Biomolecular Engineering | en |
| usyd.degree | Doctor of Philosophy Ph.D. | en |
| usyd.awardinginst | The University of Sydney | en |
| usyd.advisor | Chen, Yuan |
Associated file/s
Associated collections