Seasonality & Sensitivity Of Microbial Decomposition in Semi-Arid Grasslands
| Field | Value | Language |
| dc.contributor.author | Pino, Vanessa | |
| dc.contributor.author | Vervoort, Willem | |
| dc.contributor.author | McBratney, Alex | |
| dc.contributor.author | Gambrill, Ella | |
| dc.contributor.author | Graaf, Amanda | |
| dc.contributor.author | Fajardo, Mario | |
| dc.date.accessioned | 2025-08-10T23:11:53Z | |
| dc.date.available | 2025-08-10T23:11:53Z | |
| dc.date.issued | 2025-08-11 | |
| dc.identifier.uri | https://hdl.handle.net/2123/34208 | |
| dc.description.abstract | This dataset captures seasonal soil microbial decomposition dynamics in semi-arid grasslands of northern NSW, Australia, under regenerative grazing and landscape rehydration practices. It includes Tea Bag Index metrics (TBI_k, TBI_S), soil moisture and temperature readings, and remote sensing indicators (ET, LST, EVI), highlighting the influence of hydrological conditions on decomposition and carbon stability. | en |
| dc.language.iso | en | en |
| dc.rights | Creative Commons Attribution 4.0 | en |
| dc.subject | tea bag index | en |
| dc.subject | soil function | en |
| dc.subject | soil moisture | en |
| dc.subject | regenerative agriculture | en |
| dc.subject | rehydration | en |
| dc.title | Seasonality & Sensitivity Of Microbial Decomposition in Semi-Arid Grasslands | en |
| dc.type | Dataset | en |
| dc.subject.asrc | 410601 – Soil Sciences | en |
| dc.subject.asrc | 410602 – Terrestrial Ecology | en |
| dc.subject.asrc | 410499 – Environmental Science not elsewhere classified | en |
| dc.subject.asrc | 410101 – Ecological Applications | en |
| dc.identifier.doi | 10.25910/2zp0-k565 | |
| dc.rights.other | This dataset is licensed under the Creative Commons Attribution 4.0 International (CC BY 4.0) license. This permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | en |
| dc.relation.other | Anonymous | |
| usyd.faculty | SeS faculties schools::Faculty of Science | en |
| usyd.department | Sydney Institute of Agriculture | en |
| workflow.metadata.only | No | en |
Associated file/s
Associated collections