Abortion-Policy-Induced Behavioural Shifts: Examining the Effects of the Abortion Pill PBS Listing on Risky Sexual Behaviour
Field | Value | Language |
dc.contributor.author | Fisher, Angus | |
dc.date.accessioned | 2025-07-17T01:00:32Z | |
dc.date.available | 2025-07-17T01:00:32Z | |
dc.date.issued | 2025-07-17 | |
dc.identifier.uri | https://hdl.handle.net/2123/34115 | |
dc.description.abstract | This thesis empirically examines the sexual behavioural response of the Australian Pharmaceutical Benefits Scheme (PBS) listing of the medical abortion pill, which subsidised access to this abortion treatment. Using a regression discontinuity in time (RDiT) framework, we exploit the August 1st 2013 listing date to find a significant increase in abortion uptake and births with no change in pregnancies as well as a shift towards more pro- tective sexual behaviours. This is evidenced by a greater use of long-acting reversible contraceptives (LARCs) and permanent contraceptive treatments as well as simultaneous reductions in STI transmission and increases in STI testing. | en_AU |
dc.language.iso | en | en_AU |
dc.subject | Economics | en_AU |
dc.subject | Microeconomics | en_AU |
dc.subject | Health | en_AU |
dc.subject | RDD | en_AU |
dc.subject | RDiT | en_AU |
dc.subject | Abortion | en_AU |
dc.subject | PBS | en_AU |
dc.subject | Behaviour | en_AU |
dc.subject | Policy Evaluation | en_AU |
dc.subject | Risk Taking | en_AU |
dc.subject | Sex | en_AU |
dc.subject | STI | en_AU |
dc.subject | Contraception | en_AU |
dc.subject | Births | en_AU |
dc.subject | Pregnancy | en_AU |
dc.title | Abortion-Policy-Induced Behavioural Shifts: Examining the Effects of the Abortion Pill PBS Listing on Risky Sexual Behaviour | en_AU |
dc.type | Thesis | en_AU |
dc.type.thesis | Honours | en_AU |
usyd.faculty | SeS faculties schools::Faculty of Arts and Social Sciences::School of Economics | en_AU |
workflow.metadata.only | No | en_AU |
Associated file/s
Associated collections