Optimising the health literacy and readability assessment of written health information
Field | Value | Language |
dc.contributor.author | Mac, Olivia Alice | |
dc.date.accessioned | 2025-05-14T05:04:48Z | |
dc.date.available | 2025-05-14T05:04:48Z | |
dc.date.issued | 2025 | en_AU |
dc.identifier.uri | https://hdl.handle.net/2123/33909 | |
dc.description | Includes publication | |
dc.description.abstract | This thesis critically examines readability assessment in the context of developing, revising and evaluating written health information. Using a mixed methods approach, this project aims to strengthen the evidence base regarding the effect of readability on cognitive outcomes. It will also identify a prioritised list of research questions to determine the role of readability assessment in health literate document design. | en_AU |
dc.language.iso | en | en_AU |
dc.subject | health literacy | en_AU |
dc.subject | readability | en_AU |
dc.subject | health communication | en_AU |
dc.title | Optimising the health literacy and readability assessment of written health information | en_AU |
dc.type | Thesis | |
dc.type.thesis | Doctor of Philosophy | en_AU |
dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en_AU |
usyd.faculty | SeS faculties schools::Faculty of Medicine and Health | en_AU |
usyd.department | Public Health | en_AU |
usyd.degree | Doctor of Philosophy Ph.D. | en_AU |
usyd.awardinginst | The University of Sydney | en_AU |
usyd.advisor | Muscat, Danielle | |
usyd.include.pub | Yes | en_AU |
Associated file/s
Associated collections