Neurofeedback Augmentation in the Treatment of Chronic Post-Traumatic Stress Disorder Symptoms in Adult Refugees
Field | Value | Language |
dc.contributor.author | Askovic, Mirjana | |
dc.date.accessioned | 2025-04-23T00:56:03Z | |
dc.date.available | 2025-04-23T00:56:03Z | |
dc.date.issued | 2025 | en_AU |
dc.identifier.uri | https://hdl.handle.net/2123/33830 | |
dc.description | Includes publication | |
dc.description.abstract | The traumatic journey of refugees—marked by displacement, persecution, and loss—often results in chronic post-traumatic stress disorder (PTSD), which is frequently resistant to standard treatments. This thesis examined the effectiveness of neurofeedback therapy (NFT), combined with trauma counselling, in treating chronic, treatment-resistant PTSD in refugees. It also investigated whether reduced cognitive control contributes to PTSD and whether the P3 event-related potential (ERP) could serve as a marker of clinical, cognitive, and neurophysiological outcomes. A systematic review and meta-analysis evaluated existing evidence on NFT. A clinical database was developed from clients treated at STARTTS, all meeting DSM-5 criteria for chronic PTSD. Clients were assessed using the Harvard Trauma Questionnaire (HTQ) and Clinical Global Impression (CGI) before and after treatment. Treatment quality was also evaluated. Electroencephalography, including a Go/NoGo paradigm, was used to assess cognitive control. ERP waveforms included the P3d and Slow Positive Wave (SPW). Significant reductions in PTSD symptoms, especially dysphoric and anxious arousal, were observed—greatest in clients receiving high-quality NFT. Improvements in cognitive control, shown by normalised P3d amplitudes, correlated with fewer omission errors and reduced reaction time variability. Higher SPWd amplitudes at baseline differentiated responders from non-responders, indicating predictive value. These findings support the integration of NFT with trauma counselling for chronic PTSD in refugee survivors. Clinical gains were linked to improved cognitive control and normalisation of ERP markers, underscoring the value of ERPs in monitoring and predicting NFT outcomes. The results contribute to refining trauma treatment by incorporating neurophysiological assessments into therapeutic protocols. | en_AU |
dc.language.iso | en | en_AU |
dc.subject | Refugees | en_AU |
dc.subject | trauma | en_AU |
dc.subject | PTSD | en_AU |
dc.subject | neurofeedback | en_AU |
dc.subject | event-related potentials | en_AU |
dc.title | Neurofeedback Augmentation in the Treatment of Chronic Post-Traumatic Stress Disorder Symptoms in Adult Refugees | en_AU |
dc.type | Thesis | |
dc.type.thesis | Doctor of Philosophy | en_AU |
dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en_AU |
usyd.faculty | SeS faculties schools::Faculty of Medicine and Health::Westmead Clinical School | en_AU |
usyd.degree | Doctor of Philosophy Ph.D. | en_AU |
usyd.awardinginst | The University of Sydney | en_AU |
usyd.advisor | Harris, Anthony | |
usyd.include.pub | Yes | en_AU |
Associated file/s
Associated collections