Understanding the Synergistic Impact of Graphitization and Nitrogen Doping on ORR Performance of N-C Electrocatalysts
Field | Value | Language |
dc.contributor.author | Lai, Leo | |
dc.date.accessioned | 2025-04-09T01:17:21Z | |
dc.date.available | 2025-04-09T01:17:21Z | |
dc.date.issued | 2025 | en_AU |
dc.identifier.uri | https://hdl.handle.net/2123/33804 | |
dc.description.abstract | This thesis presents a series of strategies to optimize nitrogen-doped carbon (N-C) catalysts for electrocatalytic oxygen reduction reaction (ORR), either for direct usage as electrode material in devices such as zinc air battery (ZAB) or being utilized as the substrate to construct M-N-C catalysts designed for devices operate under acidic environment such as proton exchange membrane fuel cells (PEMFCs). | en_AU |
dc.language.iso | en | en_AU |
dc.subject | Carbon Electrocatalyst ORR | en_AU |
dc.title | Understanding the Synergistic Impact of Graphitization and Nitrogen Doping on ORR Performance of N-C Electrocatalysts | en_AU |
dc.type | Thesis | |
dc.type.thesis | Doctor of Philosophy | en_AU |
dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en_AU |
usyd.faculty | SeS faculties schools::Faculty of Engineering::School of Chemical and Biomolecular Engineering | en_AU |
usyd.degree | Doctor of Philosophy Ph.D. | en_AU |
usyd.awardinginst | The University of Sydney | en_AU |
usyd.advisor | Chen, Yuan |
Associated file/s
Associated collections