Cubane as a 3D scaffold for fragment library construction
Field | Value | Language |
dc.contributor.author | Joyce, Jack | |
dc.date.accessioned | 2025-03-14T01:13:34Z | |
dc.date.available | 2025-03-14T01:13:34Z | |
dc.date.issued | 2025 | en_AU |
dc.identifier.uri | https://hdl.handle.net/2123/33701 | |
dc.description.abstract | A recent initiative in the pharmaceutical sciences to examine the utility of alternative core scaffolds has been driven by the need to diverge from planar, aromatic structures that have historically constituted a biased proportion of chemical space in screening libraries. By focusing on more complex, three-dimensional architectures, researchers aim to increase the accessible domain of bioactive chemical space and address familiar challenges associated with highly aromatic compounds. Cubane has gained much contemporary research interest due to its remarkable stability, low toxicity and its validation as a bioisostere of benzene. Furthermore, the intrinsic conformational restriction of rigid hydrocarbons enables the construction of complex three-dimensional molecules with enhanced precision, posing opportunities for the design of biologically-active structures. The incorporation of novel chemical matter in medicinal chemistry faces many challenges relating to synthetic versatility and in vivo profile, thus, to accelerate the incorporation of the cubane scaffold into the drug discovery pipeline, a fragment-based drug design approach was envisaged. The synthesis of a selection of cubane derivatives has been accomplished and their synthetic routes evaluated in accordance with fragment library design and diversity-oriented synthesis approaches. The emergent reactivity and orthogonality constraints guiding the synthesis of cubane derivatives is frequently unfamiliar and an examination of these problems and solutions was a critical objective. The library of cubane derivatives was subjected to a fragment screening cascade to evaluate its relative utility on the basis of its physicochemical properties such as fragment size, complexity, threedimensionality and solubility. A final examination of methodology towards the synthesis of novel polysubstituted cubane derivatives has demonstrated its potential in future fragment library elaboration and general drug discovery efforts. | en_AU |
dc.language.iso | en | en_AU |
dc.subject | cubane | en_AU |
dc.subject | flatland | en_AU |
dc.subject | fragment | en_AU |
dc.subject | drug | en_AU |
dc.subject | discovery | en_AU |
dc.subject | polycyclic | en_AU |
dc.title | Cubane as a 3D scaffold for fragment library construction | en_AU |
dc.type | Thesis | |
dc.type.thesis | Doctor of Philosophy | en_AU |
dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en_AU |
usyd.faculty | SeS faculties schools::Faculty of Science::School of Chemistry | en_AU |
usyd.department | Chemistry | en_AU |
usyd.degree | Doctor of Philosophy Ph.D. | en_AU |
usyd.awardinginst | The University of Sydney | en_AU |
usyd.advisor | KASSIOU, MICHAEL | |
usyd.include.pub | No | en_AU |
Associated file/s
Associated collections