Bioinformatics-based Analysis of Gene Expression and Chromatin Accessibility Changes in Cells Treated with Tropoelastin
| Field | Value | Language |
| dc.contributor.author | Halawani, Aleen Al | |
| dc.date.accessioned | 2024-09-03T05:08:24Z | |
| dc.date.available | 2024-09-03T05:08:24Z | |
| dc.date.issued | 2024 | en |
| dc.identifier.uri | https://hdl.handle.net/2123/33043 | |
| dc.description.abstract | The diverse roles of tropoelastin in various cellular processes has garnered interest due to its potential therapeutic applications. This work aimed to investigate the effects of tropoelastin on bone marrow-derived mesenchymal stromal cells (BM-MSCs) and fibroblasts to elucidate the underlying mechanisms for its demonstrated benefits. | en |
| dc.language.iso | en | en |
| dc.rights | The author retains copyright of this thesis | |
| dc.subject | Stem Cells | en |
| dc.subject | Stromal Cells | en |
| dc.subject | Multiomics | en |
| dc.subject | Single Cell RNA-Seq | en |
| dc.subject | snATAC-Seq | en |
| dc.subject | Gene Regulation | en |
| dc.subject | Matrix Proteins | en |
| dc.title | Bioinformatics-based Analysis of Gene Expression and Chromatin Accessibility Changes in Cells Treated with Tropoelastin | en |
| dc.type | Thesis | |
| dc.type.thesis | Doctor of Philosophy | en |
| dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en |
| usyd.faculty | SeS faculties schools::Faculty of Science::School of Life and Environmental Sciences | en |
| usyd.degree | Doctor of Philosophy Ph.D. | en |
| usyd.awardinginst | The University of Sydney | en |
| usyd.advisor | Weiss, Anthony |
Associated file/s
Associated collections