Identifying the emerging vulnerability of railway transport systems across countries by automated analysis of railway accident reports
| Field | Value | Language |
| dc.contributor.author | Hong, Wei-Ting | |
| dc.date.accessioned | 2024-03-04T00:49:08Z | |
| dc.date.available | 2024-03-04T00:49:08Z | |
| dc.date.issued | 2024 | en |
| dc.identifier.uri | https://hdl.handle.net/2123/32292 | |
| dc.description.abstract | Although railway accident reports and recommendations are proposed after railway accidents, practitioners and researchers suffer from the need to deal with a large amount of textual data given that most railway safety-related information is recorded and stored in the form of text. Hence, there is a growing need for accurate estimations of the vulnerability of railway transport and for effective mitigation strategies. This thesis extends knowledge on the vulnerability of the railway system by exploring the underlying hazards and building rigorous and automated models to enlarge the database. The conceptual frameworks HazardMap and RecoMap were developed to overcome this gap, using Natural Language Processing (NLP) topic models for the automated analysis of textual data to extract critical insights. Empirical data was retrieved from official railway accident reports published by four countries: Australia - the Australian Transport Safety Bureau (ATSB), the UK - Rail Accident Investigation Branch (RAIB), the US - National Transportation Safety Board (NTSB) and Canada - the Transportation Safety Board of Canada (TSB). Scoping workshops and a survey were conducted to evaluate the usefulness and consistency of railway practice. Case studies of the application to the risk at level crossings and the platform–train interface risks are provided to illustrate how the models proposed work with real-world data. The interpretation of findings indicates the potentially emerging hazard of deterioration in railway safety. Potential barriers to learning across jurisdictions and time might deteriorate the organisational safety culture and endanger railway. To address such obstacles, the HazardMap and RecoMap proposed are capable of automating hazard analysis with adequate accuracy to help stakeholders better understand hazards and help practitioners learn across jurisdictions and time. | en |
| dc.language.iso | en | en |
| dc.subject | railway safety | en |
| dc.subject | vulnerability | en |
| dc.subject | railway accident analysis | en |
| dc.subject | Natural Language Processing | en |
| dc.subject | ontology | en |
| dc.title | Identifying the emerging vulnerability of railway transport systems across countries by automated analysis of railway accident reports | en |
| dc.type | Thesis | |
| dc.type.thesis | Doctor of Philosophy | en |
| dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en |
| usyd.faculty | SeS faculties schools::The University of Sydney Business School::Institute of Transport and Logistics Studies (ITLS) | en |
| usyd.department | Institute of Transport and Logistics | en |
| usyd.degree | Doctor of Philosophy Ph.D. | en |
| usyd.awardinginst | The University of Sydney | en |
| usyd.advisor | Clifton, Geoffrey |
Associated file/s
Associated collections