Cognitive Flexibility and Everyday Function in Anorexia Nervosa
Field | Value | Language |
dc.contributor.author | Dann, Kelly Maree | |
dc.date.accessioned | 2024-02-27T21:45:51Z | |
dc.date.available | 2024-02-27T21:45:51Z | |
dc.date.issued | 2023 | en_AU |
dc.identifier.uri | https://hdl.handle.net/2123/32278 | |
dc.description.abstract | Background: Individuals with anorexia nervosa (AN) tend to perform more poorly on cognitive flexibility tasks, and cognitive rigidity may be a risk factor associated with the development and maintenance of the disorder. Individuals with AN also experience difficulties in their everyday function. This thesis synthesizes and reconsiders the evidence related to cognitive flexibility and everyday function in AN by comparing the most common measures used to newer measures, and asking – Are there other reasons that participants with AN may perform more poorly on these tests? Method: 135 adults with a lifetime diagnosis of AN and 156 adult control participants participated in the studies. Studies directly compared common and alternative measures of cognitive flexibility and everyday function, explored everyday strengths and goals of individuals currently in treatment for AN, and provided further evaluation of a measure of everyday flexibility. Results: Comparison of the Work and Social Adjustment Scale to functional milestones demonstrated subjective and objective function measures are not consistent. Comparison of the Wisconsin Card Sorting Test to the Cued Task Switching Paradigm found no evidence that scores from the two tests were associated, that working memory span moderated scores, and that neither test predicted eating disorder symptoms when accounting for mood. The Eating Disorder Flexibility Index (EDFLIX), was a strong predictor of eating disorder symptoms beyond emotion regulation (DERS and ERQ), and mood (DASS-21). The Client Assessment of Strengths, Interests and Goals provided data to support the further use of strength-based approaches to recovery. Conclusion: The general conclusion of this body of research is that there are alternative interpretations for scores on the current measures, and that our understanding of cognitive flexibility and everyday function in AN has been shaped, and limited, by how they are measured. | en_AU |
dc.language.iso | en | en_AU |
dc.subject | mental health | en_AU |
dc.subject | eating disorders | en_AU |
dc.subject | anorexia nervosa | en_AU |
dc.subject | cognitive flexibility | en_AU |
dc.subject | functional outcomes | en_AU |
dc.subject | positive psychology | en_AU |
dc.title | Cognitive Flexibility and Everyday Function in Anorexia Nervosa | en_AU |
dc.type | Thesis | |
dc.type.thesis | Doctor of Philosophy | en_AU |
dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en_AU |
usyd.faculty | SeS faculties schools::Faculty of Science::School of Psychology | en_AU |
usyd.degree | Doctor of Philosophy Ph.D. | en_AU |
usyd.awardinginst | The University of Sydney | en_AU |
usyd.advisor | Touyz, Stephen |
Associated file/s
Associated collections