Monitoring and Managing Heat Stress Risk for Summer Sports
Field | Value | Language |
dc.contributor.author | Anderson, Glenda Alison | |
dc.date.accessioned | 2024-02-16T04:08:36Z | |
dc.date.available | 2024-02-16T04:08:36Z | |
dc.date.issued | 2023 | en_AU |
dc.identifier.uri | https://hdl.handle.net/2123/32228 | |
dc.description.abstract | This thesis objective was to build on the knowledge around the accurate and reliable onsite measurement of thermal environmental parameters where physical activity is being undertaken and the implementation of heat stress management strategies. A comparison of the environmental measurements was obtained from a commonly used heat stress monitor with those from an International Organization for Standardization (ISO) compliant reference unit. The findings suggest that the portable heat stress monitor misclassifies wet bulb globe temperature categories by at least one category 66% of the time. This is due in part to the overestimation of ambient temperature, natural wet bulb temperature, and black globe temperature. The building and development of an ISO-compliant environmental measuring unit to measure the reliable and accurate onsite thermal conditions at outdoor venues were outlined. Next, the thesis focuses on deploying the environmental measurement unit to measure the thermal environment courtside at a major summer sporting event to implement an extreme heat policy and compares the environmental data obtained with those provided by the local meteorological weather station. The findings indicate that the meteorological weather station underestimates in situ heat stress, potentially due to microclimates generated by the built infrastructure surrounding the courts and the differences in weather station location. Finally, meteorological data used for application within the Sports Medicine Australia extreme heat policy was compared to measurements taken onsite across various playing surfaces. The findings suggest that the disparity between the various sporting venues and the meteorological site can result in misclassification of the heat stress risk. Together, the results support the importance of measuring local environmental conditions and that the equipment measurements must be reliable and accurate to ensure heat stress risk is evaluated and managed appropriately. | en_AU |
dc.language.iso | en | en_AU |
dc.subject | Heat stress | en_AU |
dc.subject | onsite environmental measurements | en_AU |
dc.title | Monitoring and Managing Heat Stress Risk for Summer Sports | en_AU |
dc.type | Thesis | |
dc.type.thesis | Doctor of Philosophy | en_AU |
dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en_AU |
usyd.faculty | SeS faculties schools::Faculty of Medicine and Health::School of Health Sciences | en_AU |
usyd.department | Movement Sciences | en_AU |
usyd.degree | Doctor of Philosophy Ph.D. | en_AU |
usyd.awardinginst | The University of Sydney | en_AU |
usyd.advisor | Jay, Oliver | |
usyd.include.pub | No | en_AU |
Associated file/s
Associated collections