Two-dimensional materials for advanced chemical conversion reactions
Field | Value | Language |
dc.contributor.author | Liu, Yangyang | |
dc.date.accessioned | 2023-09-28T05:32:23Z | |
dc.date.available | 2023-09-28T05:32:23Z | |
dc.date.issued | 2023 | en_AU |
dc.identifier.uri | https://hdl.handle.net/2123/31714 | |
dc.description.abstract | Two-dimensional (2D) materials have garnered considerable attention in recent years as highly promising candidates for energy conversion reactions. These materials, distinguished by their ultrathin atomic layers, demonstrate exceptional properties and functionalities that render them exceptionally well-suited for the advancement of energy conversion technologies. The utilization of 2D materials assumes paramount significance in addressing the global imperative for efficient and sustainable energy conversion processes. This thesis aims to contribute to this field by focusing on the development of novel 2D materials capable of facilitating advanced energy conversion reactions including electrosynthesis of chlorine from seawater-like solutions and continuous production of formate through electroreduction of CO2. | en_AU |
dc.language.iso | en | en_AU |
dc.title | Two-dimensional materials for advanced chemical conversion reactions | en_AU |
dc.type | Thesis | |
dc.type.thesis | Doctor of Philosophy | en_AU |
dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en_AU |
usyd.faculty | SeS faculties schools::Faculty of Engineering::School of Chemical and Biomolecular Engineering | en_AU |
usyd.degree | Doctor of Philosophy Ph.D. | en_AU |
usyd.awardinginst | The University of Sydney | en_AU |
usyd.advisor | Zhao, Shenlong |
Associated file/s
Associated collections