A national approach to improving heat tolerance in wheat through more efficient carbon allocation
| Field | Value | Language |
| dc.contributor.author | Trethowan, Richard | |
| dc.contributor.author | Keitel, Claudia | |
| dc.contributor.author | Bramley, Helen | |
| dc.contributor.author | Aktin, Owen | |
| dc.contributor.author | Clifton, Mitchell | |
| dc.contributor.author | Posch, Brad | |
| dc.contributor.author | Ruz, Maria | |
| dc.coverage.spatial | Candem, Narrabri (NSW), Birchip, Normanville, Dingwall, Barraport West (VIC), Northam, Wongang Hills (WA) | en |
| dc.coverage.temporal | 2017 - 2020 | en |
| dc.date.accessioned | 2023-06-21T23:49:07Z | |
| dc.date.available | 2023-06-21T23:49:07Z | |
| dc.date.issued | 2023-06-22 | |
| dc.identifier.uri | https://hdl.handle.net/2123/31380 | |
| dc.description.abstract | This collection involves the results of three PhD research students exploring different aspects of heat stress on wheat physiological processes between the years 2017 - 2019. Student # 1 (Mitch Clifton: University of Sydney) explored processes that truncate grain-filling after heat events, Student # 2 (Brad Porch: Australian National University) addressed processes underlying heat-induced changes in night respiration, Student # 3 (Maria Ruiz: University of Sydney) studied the role of morpho-physiological traits in ameliorating heat damage. | en |
| dc.format.medium | Digital | en |
| dc.language.iso | en | en |
| dc.relation.ispartof | A national approach to improving heat tolerance in wheat through more efficient carbon allocation | en |
| dc.rights | Other | en |
| dc.subject | wheat | en |
| dc.subject | heat tolerance | en |
| dc.subject | heat stress | en |
| dc.subject | MET-analysis | en |
| dc.subject | Multi-trait MET | en |
| dc.subject | grain-filling | en |
| dc.subject | aclimation | en |
| dc.subject | photosynthesis | en |
| dc.subject | respiration | en |
| dc.subject | physiology | en |
| dc.subject | canopy | en |
| dc.subject | albedo | en |
| dc.subject | glaucousness | en |
| dc.subject | Water soluble carbohydrates | en |
| dc.subject | fructants | en |
| dc.title | A national approach to improving heat tolerance in wheat through more efficient carbon allocation | en |
| dc.type | Other | en |
| dc.subject.asrc | 300406 Crop and pasture improvement (incl. selection and breeding) | en |
| dc.subject.asrc | 310806 Plant physiology | en |
| dc.subject.asrc | 300206 Agricultural spatial analysis and modelling | en |
| dc.rights.other | Available to third parties under terms and conditions to be agreed by owners. | en |
| dc.relation.other | GRDC | |
| usyd.faculty | SeS faculties schools::Faculty of Science::Plant Breeding Institute | en |
| usyd.faculty | Australian National University | en |
| workflow.metadata.only | No | en |
Associated file/s
Associated collections