Immune reconstitution patterns in allogeneic haematopoietic stem cell transplant recipients with human cytomegalovirus reactivation
| Field | Value | Language |
| dc.contributor.author | Stern, Lauren Michelle | |
| dc.date.accessioned | 2023-02-03T04:13:16Z | |
| dc.date.available | 2023-02-03T04:13:16Z | |
| dc.date.issued | 2023 | en |
| dc.identifier.uri | https://hdl.handle.net/2123/29958 | |
| dc.description.abstract | Allogeneic haematopoietic stem cell transplantation (HSCT) is a treatment with curative potential for a range of haematological malignancies and non‐malignant haematological disorders. Opportunistic infections are a major cause of transplant‐related morbidity and mortality in HSCT patients due to the profound immunodeficiency and immunosuppression associated with the procedure. Human cytomegalovirus (HCMV) reactivation is one of the most significant infectious complications following HSCT and frequently occurs in the first 100 days post‐transplant. This thesis aimed to investigate patterns of immune reconstitution associated with HCMV reactivation the first 100 days post‐HSCT. High parameter immune profiling technologies (mass cytometry and multiplex cytokine assays) were employed to characterise peripheral blood immune cell subset recovery and plasma cytokine profiles at key phases of HCMV reactivation (prior to detection, at the initial detection, at the peak and near resolution) in a cohort of allogeneic HSCT recipients. The data illustrate the emergence of distinct patterns of immune cell reconstitution and circulating cytokine signatures in patients who experienced HCMV reactivation, including elevated frequencies of activated T cell subsets and an inflammatory cytokine profile at the peak of reactivation. Mucosal associated invariant T (MAIT) cell levels at the initial detection of HCMV reactivation were significantly lower in patients who subsequently developed high‐level HCMV reactivation compared to those with low‐level HCMV reactivation. Faster effector memory CD4+ T cell recovery was also found to distinguish low‐level and high‐level reactivators. Together, this work provides comprehensive insight into immune reconstitution signatures linked with the evolution and magnitude of HCMV reactivation after allogeneic HSCT. | en |
| dc.language.iso | en | en |
| dc.subject | transplant | en |
| dc.subject | immune | en |
| dc.subject | cytomegalovirus | en |
| dc.subject | cmv | en |
| dc.subject | hsct | en |
| dc.subject | reactivation | en |
| dc.title | Immune reconstitution patterns in allogeneic haematopoietic stem cell transplant recipients with human cytomegalovirus reactivation | en |
| dc.type | Thesis | |
| dc.type.thesis | Doctor of Philosophy | en |
| dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en |
| usyd.faculty | SeS faculties schools::Faculty of Medicine and Health | en |
| usyd.department | Central Clinical School | en |
| usyd.degree | Doctor of Philosophy Ph.D. | en |
| usyd.awardinginst | The University of Sydney | en |
| usyd.advisor | SLOBEDMAN, BARRY |
Associated file/s
Associated collections