Experimental characterisation of the magnetic field correction factor,k->B,for Roos chambers in a parallel MRI-linac.
Field | Value | Language |
dc.contributor.author | Begg, J | |
dc.contributor.author | Jelen, U | |
dc.contributor.author | Keall, P | |
dc.contributor.author | Liney, G | |
dc.contributor.author | Holloway, L | |
dc.date.accessioned | 2023-01-18T00:25:00Z | |
dc.date.available | 2023-01-18T00:25:00Z | |
dc.date.issued | 2022 | en_AU |
dc.identifier.uri | https://hdl.handle.net/2123/29895 | |
dc.description.abstract | Objective. Reference dosimetry on an MRI-linac requires a chamber specific magnetic field correction factor,kB⃗.This work aims to measure the correction factor for a parallel plate chamber on a parallel MRI-linac. Approach. kB⃗is defined as the ratio of the absorbed dose to water calibration coefficient in the presence of the magnetic field,ND, wB⃗ relative to that under 0 T conditions,ND, w0T. kB⃗ was measured via aND, wtransfer to a field chamber at each magnetic field strength from a chamber with known ND, w and kB⃗. This was achieved on the parallel MRI-linac by moving the measurement set-up between a high magnetic field strength region at the MRI-isocentre and a low magnetic field strength region at the end of the bore whilst maintaining consistent set-up and scatter conditions. Three PTW 34001 Roos chambers were investigated as well as a PTW 30013 Farmer used to validate methodology.Main Results.The beam quality used for the measurements of kB⃗ was TPR20/10 = 0.632. The kB⃗for the PTW Farmer chamber at 1 T on a parallel MRI-linac was 0.993 ± 0.013 (k = 1). The average kB⃗ factor measured for the three Roos chambers on a 1 T parallel MRI-linac was 0.999 ± 0.014 (k = 1).Significance.The results presented are the first measurements of kB⃗ for a Roos chamber on a parallel MRI-linac. The Roos chamber results demonstrate the potential for the chamber as a reference dosimeter in parallel MRI-linacs. | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | IOP Sciences | en_AU |
dc.relation.ispartof | Physics in Medicine & Biology | en_AU |
dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 | en_AU |
dc.subject | MRI-linacs | en_AU |
dc.subject | MRgRT | en_AU |
dc.subject | Roos chamber | en_AU |
dc.subject | absorbed dose | en_AU |
dc.subject | magnetic field | en_AU |
dc.title | Experimental characterisation of the magnetic field correction factor,k->B,for Roos chambers in a parallel MRI-linac. | en_AU |
dc.type | Article | en_AU |
dc.subject.asrc | 0299 Other Physical Sciences | en_AU |
dc.identifier.doi | 10.1088/1361-6560/ac66b8 | |
dc.type.pubtype | Author accepted manuscript | en_AU |
dc.relation.nhmrc | 1132471 | |
dc.relation.nhmrc | 1194004 | |
usyd.faculty | SeS faculties schools::Faculty of Medicine and Health | en_AU |
usyd.department | ACRF Image X Institute | en_AU |
usyd.citation.volume | 67 | en_AU |
usyd.citation.issue | 9 | en_AU |
usyd.citation.spage | 095017 | en_AU |
workflow.metadata.only | No | en_AU |
Associated file/s
Associated collections