Synthesis of Altenusin Analogues as Tau Aggregation Inhibitors
Field | Value | Language |
dc.contributor.author | Cui, Mutian | |
dc.date.accessioned | 2022-12-14T22:04:06Z | |
dc.date.available | 2022-12-14T22:04:06Z | |
dc.date.issued | 2022 | en_AU |
dc.identifier.uri | https://hdl.handle.net/2123/29799 | |
dc.description.abstract | A large amount of research currently focuses on direct inhibition of tau aggregation with small molecules as one approach to slow the disease progression of Alzheimer’s disease, the most common form of dementia. Accordingly, the Kassiou group has performed a methodical structure activity relationship (SAR) study to determine which structural features of Altenusin, a polyphenolic natural product, contribute to its in vitro anti-tau aggregation activity. The lead compound from the library of ‘hybrid’ molecules displayed similar activity to Altenusin. However, the presence of certain functional groups might contribute to low brain penetration and could present potential metabolic liabilities. In this thesis, many different bioisoteric replacements of catechol groups, ester groups and the indole core were explored. Novel compounds have been assessed using fluorescence-based assays, which are commonly used as an indicator of anti-tau aggregation activity. Several analogues demonstrated similar or improved activity in comparison with Altenusin. These derivatives not only contribute to a new fragment library for this study, but also generate dozens of ‘hybrid’ molecules, which may lead to the discovery of next generation aggregation inhibitors. In parallel to the SAR study, pharmaceutical properties of those synthesized compounds were also predicted by two different systems, and both indicated superior blood-brain barrier permeability versus lead compound Altenusin. In summary, a comprehensive SAR study of the lead compound has been conducted and has resulted in the identification of a wide range of Altenusin analogues as potential tau aggregation inhibitors, which show similar pharmacological activity with better predicted drug-like properties. These results offer valuable insights into future work in the field of small molecule tau aggregation inhibitors. | en_AU |
dc.language.iso | en | en_AU |
dc.subject | Tau | en_AU |
dc.subject | aggregation | en_AU |
dc.subject | inhibitors | en_AU |
dc.subject | Alzheimer | en_AU |
dc.subject | Synthesis | en_AU |
dc.title | Synthesis of Altenusin Analogues as Tau Aggregation Inhibitors | en_AU |
dc.type | Thesis | |
dc.type.thesis | Doctor of Philosophy | en_AU |
dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en_AU |
usyd.faculty | SeS faculties schools::Faculty of Science::School of Chemistry | en_AU |
usyd.degree | Doctor of Philosophy Ph.D. | en_AU |
usyd.awardinginst | The University of Sydney | en_AU |
usyd.advisor | Kassiou, Michael |
Associated file/s
Associated collections