Automatic monitoring of body weight of Poll Dorset ewes in late gestation and lactation
Field | Value | Language |
dc.contributor.author | Sawyer, G. J. L. | |
dc.contributor.author | Roberts, I. J. | |
dc.contributor.author | Imaz, J. A. | |
dc.contributor.author | Refshauge, G. | |
dc.contributor.author | de Graaf, S. P. | |
dc.contributor.author | Gonzalez, L. A. | |
dc.date.accessioned | 2022-08-09T01:31:43Z | |
dc.date.available | 2022-08-09T01:31:43Z | |
dc.date.issued | 2022 | en_AU |
dc.identifier.issn | 0728-5965 | |
dc.identifier.uri | https://hdl.handle.net/2123/29375 | |
dc.description.abstract | The use remote monitoring systems can be used to achieve a better understanding of animal behaviour and performance without human interaction with less stress. Automatic weighing of sheep in the paddock could provide real-time information on the nutritional, gestational and lactational status of ewes. The objective of this research is to use remotely monitored walk over weighing platforms in Poll Dorset ewes during late gestation and lactation in a commercial application. | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Conference of the Australian Association of Animal Sciences | en_AU |
dc.relation.ispartof | Proceedings of the Australian Association of Animal Sciences | en_AU |
dc.title | Automatic monitoring of body weight of Poll Dorset ewes in late gestation and lactation | en_AU |
dc.type | Conference paper | en_AU |
dc.type.pubtype | Publisher's version | en_AU |
usyd.faculty | SeS faculties schools::Faculty of Science::School of Life and Environmental Sciences | en_AU |
usyd.department | CCWF | en_AU |
workflow.metadata.only | No | en_AU |
Associated file/s
Associated collections