The utility of advanced pelvic ultrasound techniques in the diagnosis and management of patients with endometriosis
Field | Value | Language |
dc.contributor.author | Leonardi, Mathew | |
dc.date.accessioned | 2022-04-06T05:47:52Z | |
dc.date.available | 2022-04-06T05:47:52Z | |
dc.date.issued | 2022 | en_AU |
dc.identifier.uri | https://hdl.handle.net/2123/28014 | |
dc.description | Includes publication | |
dc.description.abstract | Endometriosis is a disease that affects approximately 10% of individuals assigned female at birth. Endometriosis is a chronic oestrogen-dependent and -promoted inflammatory response secondary to ectopic yet functional endometrial-like cell growth outside the uterine cavity. It is generally thought to be a pain-causing disease and has a strong link between endometriosis and infertility. Imaging has emerged as the most optimistic non-invasive and non-surgical tool to diagnose endometriosis. In many centres in Australia and around the world, current evidence-based ultrasound techniques for endometriosis are not utilised or under-utilised. People are therefore reliant on healthcare providers either using clinical and physical examination information to be given a diagnosis, with high false positive or false negative diagnoses, or diagnostic laparoscopy, which is an invasive procedure with risks of surgical complications and poor surgical outcomes. The goals of this thesis were to better understand the current limitations and gaps that exist for ultrasound as a diagnostic and management tool, increase awareness of evidence-based techniques internationally, and initiate solutions to overcome deficiencies. Altogether, the aim was to contribute original knowledge to improve the process of diagnosis and surgical management of patients with endometriosis. The research performed and presented as part of this thesis has evolved our understanding of how ultrasound is a tool to diagnose and optimise the management of endometriosis. It has also evoked new research questions, challenged our way of thinking of old ideas, and established interdisciplinary international research teams. The novel ultrasound techniques studied in this thesis may have significant benefit for the endometriosis community who are left without a diagnosis or are destined for a delayed diagnosis. | en_AU |
dc.language.iso | en | en_AU |
dc.subject | Endometriosis | en_AU |
dc.subject | ultrasound | en_AU |
dc.subject | diagnosis | en_AU |
dc.subject | surgical optimisation | en_AU |
dc.subject | endometriosis staging | en_AU |
dc.subject | diagnostic accuracy | en_AU |
dc.title | The utility of advanced pelvic ultrasound techniques in the diagnosis and management of patients with endometriosis | en_AU |
dc.type | Thesis | |
dc.type.thesis | Doctor of Philosophy | en_AU |
dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en_AU |
usyd.faculty | SeS faculties schools::Faculty of Medicine and Health::Nepean Clinical School | en_AU |
usyd.department | Obstetrics, Gynaecology and Neonatology | en_AU |
usyd.degree | Doctor of Philosophy Ph.D. | en_AU |
usyd.awardinginst | The University of Sydney | en_AU |
usyd.advisor | CONDOUS, GEORGE | |
usyd.include.pub | Yes | en_AU |
Associated file/s
Associated collections