Pruning of Tree Crops through 3D Reconstruction and Light Simulation using Mobile LiDAR
Field | Value | Language |
dc.contributor.author | Westling, Fredrik Anders | |
dc.date.accessioned | 2022-02-09T03:58:15Z | |
dc.date.available | 2022-02-09T03:58:15Z | |
dc.date.issued | 2021 | en_AU |
dc.identifier.uri | https://hdl.handle.net/2123/27427 | |
dc.description | Includes publication | |
dc.description.abstract | Consistent sunlight access is critical when growing fruit crops, and therefore pruning is a vital operation for tree management as it can be used for controlling shading within and between trees. This thesis focuses on using Light Detection And Ranging (LiDAR) to understand and improve the light distribution of fruit trees. To enable commercial applications, the tools developed aim to provide insights on every individual tree at whole orchard scale. Since acquisition and labelling of 3D data is difficult at a large scale, a system is developed for simulating LiDAR scans of tree crops for development and validation of techniques using infinite, perfectly-labelled datasets. Furthermore, processing scans at a large scale require rapid and relatively low-cost solutions, but many existing methods for point cloud analysis require a priori information or expensive high quality LiDAR scans. New tools are presented for structural analysis of noisy mobile LiDAR scans using a novel graph-search approach which can operate on unstructured point clouds with significant overlap between trees. The light available to trees is important for predicting future growth and crop yields as well as making pruning decisions, but many measurement techniques cannot provide branch-level analysis, or are difficult to apply on a large scale. Using mobile LiDAR, which can easily capture large areas, a method is developed to estimate the light available throughout the canopy. A study is then performed to demonstrate the viability of this approach to replace traditional agronomic methods, enabling large-scale adoption. The main contribution of this thesis is a novel framework for suggesting pruning decisions to improve light availability of individual trees. A full-tree quality metric is proposed and branch-scale light information identifies underexposed areas of the tree to suggest branches whose removal will improve the light distribution. Simulated tree scans are then used to validate a technique for estimating matter removed from the point cloud given specific pruning decisions, and this is used to quantify the improvement of real tree scans. The findings of this iv ABSTRACT v thesis demonstrate the value and application of mobile LiDAR in tree crops, and the tools developed through this work promise usefulness in scientific and commercial contexts. | en_AU |
dc.language.iso | en | en_AU |
dc.subject | LiDAR | en_AU |
dc.subject | tree crops | en_AU |
dc.subject | simulation | en_AU |
dc.subject | pruning | en_AU |
dc.subject | light distribution | en_AU |
dc.subject | point cloud | en_AU |
dc.title | Pruning of Tree Crops through 3D Reconstruction and Light Simulation using Mobile LiDAR | en_AU |
dc.type | Thesis | |
dc.type.thesis | Doctor of Philosophy | en_AU |
dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en_AU |
usyd.faculty | SeS faculties schools::Faculty of Engineering::School of Aerospace Mechanical and Mechatronic Engineering | en_AU |
usyd.department | Australian Centre for Field Robotics | en_AU |
usyd.degree | Doctor of Philosophy Ph.D. | en_AU |
usyd.awardinginst | The University of Sydney | en_AU |
usyd.advisor | BRYSON, MITCHELL | |
usyd.include.pub | Yes | en_AU |
Associated file/s
Associated collections