Investigating the feasibility of magnetic resonance imaging guided cardiac radioablation for atrial fibrillation
Field | Value | Language |
dc.contributor.author | Lydiard, Suzanne | |
dc.date.accessioned | 2022-01-24T21:50:23Z | |
dc.date.available | 2022-01-24T21:50:23Z | |
dc.date.issued | 2021 | en_AU |
dc.identifier.uri | https://hdl.handle.net/2123/27354 | |
dc.description | Includes publication | |
dc.description.abstract | Over 37 million people suffer from atrial fibrillation (AF). Catheter ablation is the main curative non-pharmacological treatment, but is invasive, technical, resource intensive, and success rates are moderate. Cardiac radioablation (CR) has been proposed as a non-invasive treatment alternative but further investigation is required before CR can be confidently and routinely used clinically. This thesis investigates the feasibility of magnetic resonance imaging (MRI) guided AF CR. Specifically, this thesis focuses on motion management within four main studies by: evaluating the feasibility of real-time radiation steering to AF CR targets. evaluating the feasibility of determining the real-time target location non-invasively with MRI. The first study demonstrated the proof-of-concept of real-time radiation steering to AF CR targets using multileaf collimator (MLC) tracking in a phantom study. MLC tracking provided significant dosimetric accuracy improvements compared to deliveries without MLC tracking despite complex target motion. The second study answered an important question regarding the overall feasibility of MRI guided AF CR by illustrating that AF CR targets were visible on MRI, indicating that MRI guided AF CR target tracking may be plausible. The third study characterized AF CR target motion, target displacement to surrounding structures, and target motion surrogacy. The findings highlighted the complexity of AF CR motion management requirements. The fourth study utilized the gained knowledge in earlier studies to develop near real-time non-invasive tracking methods for AF CR cardiac-induced target motion. Small retrospective tracking errors on MRI datasets illustrated the feasibility of non-invasive AF CR target tracking and implied its potential for improving AF CR treatment efficacy. This body of work has collectively illustrated the promising proof-of-concept of a non-invasive MRI guided AF CR treatment, warranting further development of this technique. | en_AU |
dc.language.iso | en | en_AU |
dc.subject | Cardiac arrhythmia | en_AU |
dc.subject | atrial fibrillation | en_AU |
dc.subject | radiation therapy | en_AU |
dc.subject | radioablation | en_AU |
dc.subject | MRI | en_AU |
dc.title | Investigating the feasibility of magnetic resonance imaging guided cardiac radioablation for atrial fibrillation | en_AU |
dc.type | Thesis | |
dc.type.thesis | Doctor of Philosophy | en_AU |
dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en_AU |
usyd.faculty | SeS faculties schools::Faculty of Medicine and Health::School of Medical Sciences | en_AU |
usyd.degree | Doctor of Philosophy Ph.D. | en_AU |
usyd.awardinginst | The University of Sydney | en_AU |
usyd.advisor | KEALL, PAUL | |
usyd.include.pub | Yes | en_AU |
Associated file/s
Associated collections