Drop-weight Impact Behaviour of a Shear Thickening Fluid in a Finite Volume
Field | Value | Language |
dc.contributor.author | Cui, Xiaoyu | |
dc.date.accessioned | 2021-09-02T23:49:35Z | |
dc.date.available | 2021-09-02T23:49:35Z | |
dc.date.issued | 2021 | en_AU |
dc.identifier.uri | https://hdl.handle.net/2123/25941 | |
dc.description.abstract | This thesis aims to study and explore the drop-weight impact-induced solidification process of an STF, consisting of 58 vol% styrene/acrylate particles in ethylene glycol, in a finite volume. The study begins with the characterisation of the mechanical behaviours (i.e., rheological and confined compression behaviours) of the STF. Low-velocity drop-weight impact experiments are conducted to investigate the effect of the STF’s dimensions in a finite volume on the impact behaviour of the STF. It is found that the impact behaviour is related to both the depth and the diameter of the STF. A new model is therefore proposed that the solidification front of an STF advances linearly to the impact velocity with a constant ratio in both the normal and radial directions, respectively, forming a semi-ellipse-like region which is captured by a direct observation with a high-speed camera. When this front propagates to one boundary, a force transmits back to the impact head. The interaction is detected by the load cell and piezoelectric transducers at the boundaries. Moreover, the coupled Eulerian-Lagrangian model and the volume of fluid model are adopted to simulate the development of the solidification front. In both models, the continuous propagation of the solidification front is depicted by expanding of a high-strain-rate region in all directions. The energy absorption under the drop-weight impact is found to decrease with an increase in the depth or width dimension of the STF before their critical dimension is reached due to the extension of the solidification period. Finally, the displacement-control oscillations are conducted on the STF to further explore its reciprocating performance for characterising the resistant force and energy absorption. It is found that the amplitude of displacement has a clear effect on the resistant force and energy absorption, while the frequency has little influence on them after the activation of the shear thickening. | en_AU |
dc.language.iso | en | en_AU |
dc.subject | Shear thickening fluid | en_AU |
dc.subject | Impact behaviour | en_AU |
dc.subject | Finite element model | en_AU |
dc.title | Drop-weight Impact Behaviour of a Shear Thickening Fluid in a Finite Volume | en_AU |
dc.type | Thesis | |
dc.type.thesis | Doctor of Philosophy | en_AU |
dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en_AU |
usyd.faculty | SeS faculties schools::Faculty of Engineering::School of Aerospace Mechanical and Mechatronic Engineering | en_AU |
usyd.degree | Doctor of Philosophy Ph.D. | en_AU |
usyd.awardinginst | The University of Sydney | en_AU |
usyd.advisor | Ye, Lin | |
usyd.advisor | Chang, Li |
Associated file/s
Associated collections