The Sociolinguistic State of Alemannic Dialects
Field | Value | Language |
dc.contributor.author | Bodnaruk, Carl | |
dc.date.accessioned | 2021-03-18T04:40:41Z | |
dc.date.available | 2021-03-18T04:40:41Z | |
dc.date.issued | 2021-03-18 | |
dc.identifier.uri | https://hdl.handle.net/2123/24679 | |
dc.description.abstract | The various dialects of Alemannic, a set of German dialects spoken in South-Western Germany, North-Eastern France, and Switzerland, are spoken by, in general, a decreasing number of people in these regions. However, the amount by which this has decreased varies drastically from region to region. This thesis consists of a study looking at the current usage of the dialects in Germany, a comparison of these statistics with those from France and Switzerland, and an analysis of the possible historical causes for the established disparity. It finds that major events non-linguistic events, primarily political, have caused continuing and self-perpetuating shifts towards standardised languages in France and Germany, and a lack of such events in Switzerland has precluded it from such shifts. | en_AU |
dc.language.iso | en | en_AU |
dc.subject | Alemannic | en_AU |
dc.subject | Sociolinguistics | en_AU |
dc.subject | Alsatian | en_AU |
dc.subject | German | en_AU |
dc.subject | Diglossia | en_AU |
dc.subject | Dialectology | en_AU |
dc.title | The Sociolinguistic State of Alemannic Dialects | en_AU |
dc.type | Thesis | en_AU |
dc.type.thesis | Honours | en_AU |
usyd.faculty | SeS faculties schools::Faculty of Arts and Social Sciences::School of Literature, Art and Media | en_AU |
usyd.faculty | SeS faculties schools::Faculty of Arts and Social Sciences::School of Languages and Cultures | en_AU |
usyd.department | Department of Linguistics, Department of Germanic Studies | en_AU |
workflow.metadata.only | No | en_AU |
Associated file/s
Associated collections