COVID-US: a simplified cardiopulmonary ultrasound approach to use in suspected and confirmed COVID-19
| Field | Value | Language |
| dc.contributor.author | Nalos, Marek | en |
| dc.date.accessioned | 2020-11-17 | |
| dc.date.available | 2020-11-17 | |
| dc.date.issued | 2020 | en |
| dc.identifier.uri | https://hdl.handle.net/2123/23796 | |
| dc.description.abstract | Using ultrasonography to help diagnose, risk stratify and treat patients suffering from COVID-19 disease is therefore intuitive and imperative. | en |
| dc.language.iso | en | en |
| dc.rights | Other | |
| dc.subject | COVID-19 | en |
| dc.subject | Coronavirus | en |
| dc.title | COVID-US: a simplified cardiopulmonary ultrasound approach to use in suspected and confirmed COVID-19 | en |
| dc.type | Article | en |
| dc.identifier.doi | 10.25220/wnj.v04.s3.0010 | |
| usyd.faculty | Faculty of Medicine and Health, Sydney Medical School | en |
Associated file/s
There are no files associated with this item.
Associated collections