Analytical validity of nanopore sequencing for rapid SARS-CoV-2 genome analysis
| Field | Value | Language |
| dc.contributor.author | Bull, Rowena A. | en |
| dc.contributor.author | Adikari, Thiruni | en |
| dc.contributor.author | Hammond, Jillian M. | en |
| dc.contributor.author | Stevanovski, Igor | en |
| dc.contributor.author | Ferguson, James M. | en |
| dc.contributor.author | Beukers, Alicia G. | en |
| dc.contributor.author | Naing, Zin | en |
| dc.contributor.author | Yeang, Malinna | en |
| dc.contributor.author | Verich, Andrey | en |
| dc.contributor.author | Gamaarachichi, Hasindu | en |
| dc.contributor.author | Kim, Ki Wook | en |
| dc.contributor.author | Luciani, Fabio | en |
| dc.contributor.author | Stelzer-Braid, Sacha | en |
| dc.contributor.author | Eden, John-Sebastian | en |
| dc.contributor.author | Rawlinson, William D. | en |
| dc.contributor.author | van Hal, Sebastiaan J. | en |
| dc.contributor.author | Deveson, Ira W. | en |
| dc.date.accessioned | 2020-09-14 | |
| dc.date.available | 2020-09-14 | |
| dc.date.issued | 2020 | en |
| dc.identifier.uri | https://hdl.handle.net/2123/23342 | |
| dc.description.abstract | ABSTRACT Viral whole-genome sequencing (WGS) provides critical insight into the transmission and evolution of Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-CoV-2). Long-read sequencing devices from Oxford Nanopore Technologies (ONT) promise significant improvements in turnaround time, portability and cost, compared to established short-read sequencing platforms for viral WGS (e.g., Illumina). However, adoption of ONT sequencing for SARS-CoV-2 surveillance has been limited due to common concerns around sequencing accuracy. To address this, we performed viral WGS with ONT and Illumina platforms on 157 matched SARS-CoV-2-positive patient specimens and synthetic RNA controls, enabling rigorous evaluation of analytical performance. Despite the elevated error rates observed in ONT sequencing reads, highly accurate consensus-level sequence determination was achieved, with single nucleotide variants (SNVs) detected at >99% sensitivity and >98% precision above a minimum ~60-fold coverage depth, thereby ensuring suitability for SARS-CoV-2 genome analysis. ONT sequencing also identified a surprising diversity of structural variation within SARS-CoV-2 specimens that were supported by evidence from short-read sequencing on matched samples. However, ONT sequencing failed to accurately detect short indels and variants at low read-count frequencies. This systematic evaluation of analytical performance for SARS-CoV-2 WGS will facilitate widespread adoption of ONT sequencing within local, national and international COVID-19 public health initiatives. | en |
| dc.language.iso | en | en |
| dc.rights | Other | |
| dc.subject | COVID-19 | en |
| dc.subject | Coronavirus | en |
| dc.title | Analytical validity of nanopore sequencing for rapid SARS-CoV-2 genome analysis | en |
| dc.type | Preprint | en |
| dc.identifier.doi | 10.1101/2020.08.04.236893 | |
| dc.relation.other | Cancer Institute of New South Wales | en |
| usyd.faculty | Faculty of Medicine and Health, Sydney Medical School | en |
Associated file/s
There are no files associated with this item.
Associated collections