Premium grains for livestock: an update on NIR calibration development and implementation
Field | Value | Language |
dc.contributor.author | Flinn, P. C | |
dc.date.accessioned | 2008-04-03 | |
dc.date.available | 2008-04-03 | |
dc.date.issued | 2003-01-01 | |
dc.identifier.citation | Grain Industries Centre for NIR, 8th Annual Meeting of Participants, Melbourne, (2003), 18-25. | en |
dc.identifier.uri | http://hdl.handle.net/2123/2295 | |
dc.description.abstract | One of the major objectives of the national Premium Grains for Livestock Program (PGLP) is to develop rapid methods for measuring the determinants of grain quality relevant to the nutritional requirements of ruminants, pigs and poultry. This paper provides a brief update on the development of NIR calibrations for a range of chemical, physical, in vitro and in vivo analyses. The major emphasis in this section of the PGLP from now on will be the implementation of NIR tests at strategic locations within the grain and animal industries. This would allow the test results to be used for pricing grains in accordance with their suitability as an animal feed, and also as a real time decision tool in grain utilisation and diet formulation. | en |
dc.language.iso | en | en |
dc.publisher | not published, bound collections sent to participants. | en |
dc.rights | This material is copyright. Other than for the purposes of and subject to the conditions prescribed under the Copyright Act, no part of it may in any form or by any means (electronic, mechanical, microcopying, photocopying, recording or otherwise) be altered, reproduced, stored in a retrieval system or transmitted without prior written permission from the University of Sydney Library and/or the appropriate author. | en |
dc.subject | grain | en |
dc.subject | quality | en |
dc.subject | nutrition | en |
dc.subject | ruminants | en |
dc.subject | pigs | en |
dc.subject | poultry | en |
dc.subject | in vivo | en |
dc.subject | in vitro | en |
dc.subject | PGLP | en |
dc.subject | near infrared spectroscopy | en |
dc.subject | NIR | en |
dc.subject | calibration | en |
dc.title | Premium grains for livestock: an update on NIR calibration development and implementation | en |
dc.type | Conference paper | en |
Associated file/s
Associated collections