Variation in nutritional value of cereal grains across livestock species
Field | Value | Language |
dc.contributor.author | Black, J. L | |
dc.date.accessioned | 2008-04-02 | |
dc.date.available | 2008-04-02 | |
dc.date.issued | 2001-01-01 | |
dc.identifier.citation | Proceedings of the Australian Poultry Science Symposium, (2001), 13, 22-29 | en |
dc.identifier.uri | http://hdl.handle.net/2123/2285 | |
dc.description.abstract | Variation in available energy content (MJ/kg DM) of Australian cereal grains has been examined across sheep, cattle, pigs, broiler chickens and laying hens. There were only small differences in the available energy content of individual grains across animal types, except for the low energy content of sorghum for cattle. Much of the variation between grains could be explained by gross chemical composition. However, other factors likely to affect the energy available from grains for animals include endosperm cell wall characteristics, grain hardness, fatty acid content and composition, relative proportions of amylose and amylopectins in starch, chemical and physical nature of the protein-starch matrix and phenolic acid bonds with lignin, polysaccharides and proteins. | en |
dc.language.iso | en | en |
dc.publisher | University of Sydney | en |
dc.rights | This material is copyright. Other than for the purposes of and subject to the conditions prescribed under the Copyright Act, no part of it may in any form or by any means (electronic, mechanical, microcopying, photocopying, recording or otherwise) be altered, reproduced, stored in a retrieval system or transmitted without prior written permission from the University of Sydney Library and/or the appropriate author. | en |
dc.subject | energy | en |
dc.subject | cereals | en |
dc.subject | grain | en |
dc.subject | ruminants | en |
dc.subject | pigs | en |
dc.subject | poultry | en |
dc.subject | chemical composition | en |
dc.subject | digestible energy | en |
dc.subject | apparent metabolisable energy | en |
dc.subject | AME | en |
dc.subject | PGLP | en |
dc.title | Variation in nutritional value of cereal grains across livestock species | en |
dc.type | Conference paper | en |
Associated file/s
Associated collections