Modelling associations between neurocognition and functional course in young people with emerging mental disorders: a longitudinal cohort study
| Field | Value | Language |
| dc.contributor.author | Crouse, Jacob | |
| dc.contributor.author | Chitty, Kate | |
| dc.contributor.author | Iorfino, Frank | |
| dc.contributor.author | Carpenter, Joanne | |
| dc.contributor.author | White, Django | |
| dc.contributor.author | Nichles, Alissa | |
| dc.contributor.author | Zmicerevska, Natalia | |
| dc.contributor.author | Guastella, Adam | |
| dc.contributor.author | Scott, Elizabeth | |
| dc.contributor.author | Lee, Rico | |
| dc.contributor.author | Naismith, Sharon | |
| dc.contributor.author | Scott, Jan | |
| dc.contributor.author | Hermens, Daniel | |
| dc.contributor.author | Hickie, Ian | |
| dc.date.accessioned | 2020-02-17 | |
| dc.date.available | 2020-02-17 | |
| dc.date.issued | 2020-01-21 | |
| dc.identifier.citation | Crouse, J.J., Chitty, K.M., Iorfino, F. et al. Modelling associations between neurocognition and functional course in young people with emerging mental disorders: a longitudinal cohort study. Transl Psychiatry 10, 22 (2020). https://doi.org/10.1038/s41398-020-0726-9 | en |
| dc.identifier.uri | https://hdl.handle.net/2123/21852 | |
| dc.description.abstract | Neurocognitive impairment is commonly associated with functional disability in established depressive, bipolar and psychotic disorders. However, little is known about the longer-term functional implications of these impairments in early phase transdiagnostic cohorts. We aimed to examine associations between neurocognition and functioning at baseline and over time. We used mixed effects models to investigate associations between neurocognitive test scores and longitudinal social and occupational functioning (“Social and Occupational Functioning Assessment Scale”) at 1–7 timepoints over five-years in 767 individuals accessing youth mental health services. Analyses were adjusted for age, sex, premorbid IQ, and symptom severity. Lower baseline functioning was associated with male sex (coefficient −3.78, 95% CI −5.22 to −2.34 p < 0.001), poorer verbal memory (coefficient 0.90, 95% CI 0.42 to 1.38, p < 0.001), more severe depressive (coefficient −0.28, 95% CI −0.41 to −0.15, p < 0.001), negative (coefficient −0.49, 95% CI −0.74 to −0.25, p < 0.001), and positive symptoms (coefficient −0.25, 95% CI −0.41 to −0.09, p = 0.002) and lower premorbid IQ (coefficient 0.13, 95% CI 0.07 to 0.19, p < 0.001). The rate of change in functioning over time varied among patients depending on their sex (male; coefficient 0.73, 95% CI 0.49 to 0.98, p < 0.001) and baseline level of cognitive flexibility (coefficient 0.14, 95% CI 0.06 to 0.22, p < 0.001), such that patients with the lowest scores had the least improvement in functioning. Impaired cognitive flexibility is common and may represent a meaningful and transdiagnostic target for cognitive remediation in youth mental health settings. Future studies should pilot cognitive remediation targeting cognitive flexibility while monitoring changes in functioning. | en |
| dc.description.sponsorship | The current study was supported by the following: an Australian Government Research Training Program Scholarship (awarded to J.J.C.), National Health & Medical Research Council Center of Research Excellence Grant (No. 1061043) and an Australia Fellowship (No. 511921) (awarded to I.B.H.). | en |
| dc.language.iso | en_US | en |
| dc.publisher | Springer | en |
| dc.rights | Other | |
| dc.subject | youth mental health | en |
| dc.subject | neurocognition | en |
| dc.subject | cognition | en |
| dc.subject | neuropsychology | en |
| dc.subject | functioning | en |
| dc.subject | psychosocial functioning | en |
| dc.subject | social function | en |
| dc.subject | occupational function | en |
| dc.subject | psychiatry | en |
| dc.title | Modelling associations between neurocognition and functional course in young people with emerging mental disorders: a longitudinal cohort study | en |
| dc.type | Article | en |
| dc.subject.asrc | psychiatry | en |
| dc.subject.asrc | youth mental health | en |
| dc.subject.asrc | mental health | en |
| dc.identifier.doi | 10.1038/s41398-020-0726-9 | |
| dc.type.pubtype | Publisher's version | en |
| usyd.faculty | Faculty of Medicine and Health, Sydney Medical School | en |
Associated file/s
Associated collections