Contemporary data analytics for soil spectroscopy
Access status:
USyd Access
Field | Value | Language |
dc.contributor.author | Ng, Wartini | |
dc.date.accessioned | 2019-09-10 | |
dc.date.available | 2019-09-10 | |
dc.date.issued | 2019-06-28 | |
dc.identifier.uri | http://hdl.handle.net/2123/21071 | |
dc.description.abstract | No soil, no life. Know soil, know life. Soil provides the basis for life. To promote soil security, soil monitoring is essential. However, conventional methods of soil analysis are costly and time-consuming. This thesis explores contemporary data analytics for analyzing soil infrared spectroscopy data. New data analytics take soil infrared spectral data and convert them to soil properties that are useful for assessing its conditions. This thesis deals with issues of sampling, spectral reduction techniques, deep learning models, and application in soil contamination assessment. Soil spectral data has to be trained using machine learning models to provide predictions for soil properties. The effect of sampling size and designs on the model performance were evaluated. Various ways of spectra data dimension reductions were explored using variable selection techniques to prevent model overfitting when a limited number of samples was available. To deal with large data collected from regional and national soil spectral libraries, deep learning techniques were explored. The convolutional neural network (CNN) was demonstrated as a highly accurate method for predicting soil properties on a large database. A method was derived to enable the interpretability of the CNN model. The application of infrared spectroscopy in screening soil contaminants (microplastics and petroleum hydrocarbons) were illustrated. Collectively, this thesis provides novel data analytics that enabled enhanced applications of infrared spectroscopy in soil science. | en_AU |
dc.rights | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en_AU |
dc.subject | spectroscopy | en_AU |
dc.subject | visible-near-infrared | en_AU |
dc.subject | mid-infrared | en_AU |
dc.subject | soil properties | en_AU |
dc.subject | soil contaminants | en_AU |
dc.subject | deep learning | en_AU |
dc.title | Contemporary data analytics for soil spectroscopy | en_AU |
dc.type | Thesis | en_AU |
dc.type.thesis | Doctor of Philosophy | en_AU |
usyd.faculty | Faculty of Science, School of Life and Environmental Sciences | en_AU |
usyd.degree | Doctor of Philosophy Ph.D. | en_AU |
usyd.awardinginst | The University of Sydney | en_AU |
Associated file/s
- Name:
- NG_W_thesis.pdf
- Size:
- 6.492MB
- Format:
- Description:
- Thesis
Associated collections
Share