Three-dimensional MRI-linac intra-fraction guidance using multiple orthogonal cine-MRI planes.
| Field | Value | Language |
| dc.contributor.author | Bjerre, T | |
| dc.contributor.author | Crijns, S | |
| dc.contributor.author | af Rosenschöld, PM | |
| dc.contributor.author | Aznar, M | |
| dc.contributor.author | Specht, L | |
| dc.contributor.author | Larsen, R | |
| dc.contributor.author | Keall, P | |
| dc.date.accessioned | 2018-07-03 | |
| dc.date.available | 2018-07-03 | |
| dc.date.issued | 2013-07-01 | |
| dc.identifier.citation | Troels Bjerre et al 2013 Phys. Med. Biol. 58 4943 | en |
| dc.identifier.uri | http://hdl.handle.net/2123/18458 | |
| dc.description.abstract | The introduction of integrated MRI-radiation therapy systems will offer live intra-fraction imaging. We propose a feasible low-latency multi-plane MRI-linac guidance strategy. In this work we demonstrate how interleaved acquired, orthogonal cine-MRI planes can be used for low-latency tracking of the 3D trajectory of a soft-tissue target structure. The proposed strategy relies on acquiring a pre-treatment 3D breath-hold scan, extracting a 3D target template and performing template matching between this 3D template and pairs of orthogonal 2D cine-MRI planes intersecting the target motion path. For a 60 s free-breathing series of orthogonal cine-MRI planes, we demonstrate that the method was capable of accurately tracking the respiration related 3D motion of the left kidney. Quantitative evaluation of the method using a dataset designed for this purpose revealed a translational error of 1.15 mm for a translation of 39.9 mm. We have demonstrated how interleaved acquired, orthogonal cine-MRI planes can be used for online tracking of soft-tissue target volumes. | en |
| dc.language.iso | en_US | en |
| dc.publisher | IOPscience | en |
| dc.relation | NHMRC 1036078, NHMRC 633000 | en |
| dc.rights | Other | |
| dc.subject | Magnetic resonance imaging | en |
| dc.subject | MRI-linac | en |
| dc.title | Three-dimensional MRI-linac intra-fraction guidance using multiple orthogonal cine-MRI planes. | en |
| dc.type | Article | en |
| dc.subject.asrc | 029903 | en |
| dc.identifier.doi | 10.1088/0031-9155/58/14/4943 | |
| dc.type.pubtype | Preprint | en |
| usyd.faculty | Faculty of Medicine and Health, Sydney Medical School | en |
Associated file/s
Associated collections