http://hdl.handle.net/2123/15451
Title: | Assessing the invariance of a culturally competent multilingual unmet needs survey for immigrant and Australian-born cancer patients: a Rasch analysis |
Authors: | McGrane, JA Butow, PN Sze, M Eisenbruch, M Goldstein, D King, MT |
Issue Date: | 2014 |
Publisher: | Springer Verlag |
Citation: | McGrane JA, Butow PN, Sze M, Eisenbruch M, Goldstein D, King MT. (2014) Assessing the invariance of a culturally competent multilingual unmet needs survey for immigrant and Australian-born cancer patients: A Rasch analysis. Quality of Life Research, 23(10), 2819-2830. |
URI: | http://hdl.handle.net/2123/15451 |
Rights and Permissions: | The final publication is available at Springer via http://dx.doi.org/10.1007/s11136-014-07175 |
Type of Work: | Article |
Type of Publication: | Post-print |
Appears in Collections: | Research Papers and Publications. PoCoG |
File | Description | Size | Format | |
---|---|---|---|---|
McGrane et al 2014 Assesing the invariance.pdf | 221.91 kB | Adobe PDF |
Items in Sydney eScholarship Repository are protected by copyright, with all rights reserved, unless otherwise indicated.