Development of the measure of ovarian symptoms and treatment concerns: aiming for optimal measurement of patient-reported symptom benefit with chemotherapy for symptomatic ovarian cancer
Field | Value | Language |
dc.contributor.author | King, MT | |
dc.contributor.author | Stockler, MR | |
dc.contributor.author | Butow, PN | |
dc.contributor.author | O’Connell, R | |
dc.contributor.author | Voysey, M | |
dc.contributor.author | Oza, AM | |
dc.contributor.author | Gillies, K | |
dc.contributor.author | Donovan, HS | |
dc.contributor.author | Mercieca-Bebbe, R | |
dc.contributor.author | Martyn, J | |
dc.contributor.author | Sjoquist, K | |
dc.contributor.author | Friedlander, ML | |
dc.date.accessioned | 2016-07-11 | |
dc.date.available | 2016-07-11 | |
dc.date.issued | 2014-01-01 | |
dc.identifier.citation | King MT, Stockler MR, Butow P, O’Connell R, Voysey M, Oza AM, Gillies K, Donovan HS, Mercieca-Bebber R, Martyn J, Sjoquist K, Friedlander ML. Development of the measure of ovarian symptoms and treatment concerns: aiming for optimal measurement of patient-reported symptom benefit with chemotherapy for symptomatic ovarian cancer. International Journal of Gynecological Cancer, 2014; 24(5): 865-873. | en_AU |
dc.identifier.uri | http://hdl.handle.net/2123/15292 | |
dc.language.iso | en_AU | en_AU |
dc.publisher | Lippincott, Williams & Wilkins | en_AU |
dc.relation | NHMRC APP1063012 | en_AU |
dc.rights | This is not the final published version. The final published version can be found at http://dx.doi.org/10.1097/IGC.0000000000000167 | en_AU |
dc.title | Development of the measure of ovarian symptoms and treatment concerns: aiming for optimal measurement of patient-reported symptom benefit with chemotherapy for symptomatic ovarian cancer | en_AU |
dc.type | Article | en_AU |
dc.identifier.doi | 10.1097/IGC.0000000000000167 | |
dc.type.pubtype | Post-print | en_AU |
Associated file/s
Associated collections