http://hdl.handle.net/2123/15216
Title: | Psychosocial factors and uptake of risk-reducing salpingo-oophorectomy in women at high risk for ovarian cancer |
Authors: | Meiser, B Price, MA Butow, PN Karatas, J Wilson, J Heiniger, L Baylock, B Charles, M McLachlan, S Phillips, K |
Issue Date: | 2013 |
Publisher: | Springer Verlag |
Citation: | Meiser, B., Price, M., Butow, P., Karatas, J., Wilson, J., Heiniger, L., Baylock, B., Charles, M., McLachlan, S., Phillips, K. (2013). Psychosocial factors and uptake of risk-reducing salpingo-oophorectomy in women at high risk for ovarian cancer. Familial Cancer, 12(1), 101-109. |
URI: | http://hdl.handle.net/2123/15216 |
Rights and Permissions: | The final publication is available at Springer via http://dx.doi.org/10.1007/s10689-012-9585-8 |
Type of Work: | Article |
Type of Publication: | Post-print |
Appears in Collections: | Research Papers and Publications. PoCoG |
File | Description | Size | Format | |
---|---|---|---|---|
Meiser et al, 2013_RRSO.pdf | 133.37 kB | Adobe PDF |
Items in Sydney eScholarship Repository are protected by copyright, with all rights reserved, unless otherwise indicated.