Characterisation of Porcine Colostrum and its Impact on Piglet Growth
Field | Value | Language |
dc.contributor.author | Geale, Pauline. F. | |
dc.date.accessioned | 2012-07-24 | |
dc.date.available | 2012-07-24 | |
dc.date.issued | 2011-01-01 | |
dc.identifier.uri | http://hdl.handle.net/2123/8608 | |
dc.description.abstract | The female mammal makes an enormous metabolic investment in the early development of her offspring and this continues until the offspring is independent of its mother at weaning. Mammary secretion of colostrum and then milk requires a high proportion of ingested nutrients from the maternal diet and represents a continuation of metabolite partitioning for the growth and development of the young in-utero. Lactation represents the most energetically demanding process of the reproductive cycle. This thesis reviews current knowledge of the composition of porcine colostrum and mature milk, focusing on compositional differences that may help account for the poorer weaning performance of gilt litters in comparison to performance of litters of more experienced sows. | en_AU |
dc.rights | The author retains copyright of this thesis. | |
dc.subject | Pigs | en_AU |
dc.subject | Piglets | en_AU |
dc.subject | Nutrition | en_AU |
dc.subject | Porcine colostrum | en_AU |
dc.title | Characterisation of Porcine Colostrum and its Impact on Piglet Growth | en_AU |
dc.type | Thesis | en_AU |
dc.date.valid | 2012-01-01 | en_AU |
dc.type.thesis | Doctor of Philosophy | en_AU |
usyd.faculty | Faculty of Veterinary Science | en_AU |
usyd.degree | Doctor of Philosophy Ph.D. | en_AU |
usyd.awardinginst | The University of Sydney | en_AU |
Associated file/s
Associated collections