Simulation of downburst wind fields
Field | Value | Language |
dc.contributor.author | Mason, Matthew S. (Matthew Stephen) | |
dc.date.accessioned | 2011-07-07 | |
dc.date.available | 2011-07-07 | |
dc.date.issued | 2009-01-01 | |
dc.identifier.uri | http://hdl.handle.net/2123/7719 | |
dc.language.iso | en | en_AU |
dc.publisher | University of Sydney | en_AU |
dc.rights | This copy was made by or on behalf of the University of Sydney. The author retains copyright of this material. | |
dc.subject | Windstorms | en_AU |
dc.subject | Winds -- Speed -- Measurement | en_AU |
dc.subject | Buildings -- Natural disaster effects | en_AU |
dc.title | Simulation of downburst wind fields | en_AU |
dc.type | Thesis | en_AU |
dc.contributor.department | School of Civil Engineering | en_AU |
dc.type.thesis | Doctor of Philosophy | en_AU |
usyd.degree | Doctor of Philosophy Ph.D. | en_AU |
Associated file/s
Associated collections