Advanced methods for small signal stability analysis and control in modern power systems
Field | Value | Language |
dc.contributor.author | Dong, Zhao Yang | |
dc.date.accessioned | 2010-08-18 | |
dc.date.available | 2010-08-18 | |
dc.date.issued | 1998-01-01 | |
dc.identifier.uri | http://hdl.handle.net/2123/6416 | |
dc.description | This thesis was digitised for the purposes of Document Delivery. It has been made available on open access by Sydney eScholarship and may only be used for the purposes of research and study. Where possible, Sydney eScholarship will try to notify the author of this work. If you have any inquiries or issues regarding this work being made available please contact the Sydney eScholarship Repository Coordinator - [email protected] | en |
dc.language.iso | en | en_AU |
dc.publisher | University of Sydney | en_AU |
dc.rights | The author retains copyright of this material | en |
dc.subject | Electric power system stability -- Mathematical models | en_AU |
dc.subject | Electric power systems -- Control -- Mathematical models | en_AU |
dc.subject | Electric power failures -- Prevention -- Mathematical models | en_AU |
dc.title | Advanced methods for small signal stability analysis and control in modern power systems | en_AU |
dc.type | Thesis | en_AU |
dc.contributor.department | School of Electrical and Information Engineering, Graduate School of Engineering | en_AU |
dc.type.thesis | Doctor of Philosophy | en_AU |
usyd.degree | Doctor of Philosophy Ph.D. | en_AU |
Associated file/s
Associated collections