WWPA: Factor Analysis of Young Driver Perceptions, Behaviours and Driving Experience. WWPB: Predictors of Time to First Crash for Young Drivers: Survival Analysis
Field | Value | Language |
dc.contributor.author | Warr, David | |
dc.date.accessioned | 2009-09-16 | |
dc.date.available | 2009-09-16 | |
dc.date.issued | 2009-09-16 | |
dc.identifier.uri | http://hdl.handle.net/2123/5403 | |
dc.description.abstract | Analysis of young drivers behaviour, experience and first crash survival analysis | en |
dc.language.iso | en_AU | en |
dc.rights | The author retains copyright of this work | en |
dc.subject | Driver | en |
dc.subject | Behaviour | en |
dc.subject | Crash | en |
dc.subject | Analysis | en |
dc.title | WWPA: Factor Analysis of Young Driver Perceptions, Behaviours and Driving Experience. WWPB: Predictors of Time to First Crash for Young Drivers: Survival Analysis | en |
dc.type | Other | en |
dc.contributor.department | Sydney School of Public Health | en |
Associated file/s
Associated collections