Investigations into soil nutrient and change in soil physical characteristics under complementary forage rotation in comparison to pasture systems for dairy cows
| Field | Value | Language |
| dc.contributor.author | Kabore, Bertin | |
| dc.date.accessioned | 2009-09-01 | |
| dc.date.available | 2009-09-01 | |
| dc.date.issued | 2008-07-25 | |
| dc.identifier.uri | http://hdl.handle.net/2123/5355 | |
| dc.description | Master of Science in Veterinary Science | en |
| dc.description.abstract | A investigation into soil nutrient and the change soil physical properties was carried out for three pasture systems for dairy cows; the complementary forage rotation (CFR) which comprised of brassica (Brassica napus )/clover (Trifolium resupinatum ) and maize (Zea mays) capable of achieving more than 40 t/ha, the typical intensive pasture (PI) with kikuyu grass (Penisetum clandestinum) over-sown with ryegrass ( Lolium multiflorum ) and the extensive system (PE); on two soil types (brown chromosol and black vertisol) . The study demonstrated that the CFR system was capable of doubling its yield by using similar fertilizers (N, P and K) and water inputs compared to these of the PI system resulting of greater nutrients (N and K) and water use efficiencies. Overall, the nutrient lost through runoff water was very limited for two intensive systems and nearly nil for PE system. Also similar trends were observed for soil physical properties in the intensive systems except for the topsoil (0-10 cm) where light acidification (P= 0.04) was recorded in the CFR probably due to the soil works before the maize sowing. | en |
| dc.rights | The author retains copyright of this thesis | |
| dc.rights.uri | http://www.library.usyd.edu.au/copyright.html | |
| dc.subject | Complementary forage rotation, intensive and extensive pastures, nutrient and water use efficiencies, physical properties, forage yield, soil acidification, and runoff water. | en |
| dc.title | Investigations into soil nutrient and change in soil physical characteristics under complementary forage rotation in comparison to pasture systems for dairy cows | en |
| dc.type | Thesis | en |
| dc.date.valid | 2009-01-01 | en |
| dc.type.thesis | Masters by Research | en |
| usyd.faculty | Faculty of Veterinary Science | en |
| usyd.degree | Master of Science in Veterinary Science M.Sc.Vet.Sc. | en |
| usyd.awardinginst | The University of Sydney | en |
Associated file/s
Associated collections