The reliability of crown-root ratio, linear and angular measurements when taken on panoramic radiographs
Field | Value | Language |
dc.contributor.author | Stramotas, Steve | |
dc.date.accessioned | 2009-05-07 | |
dc.date.available | 2009-05-07 | |
dc.date.issued | 1999-01-01 | |
dc.identifier.uri | http://hdl.handle.net/2123/4905 | |
dc.description | This work was digitised and made available on open access by the University of Sydney, Faculty of Dentistry and Sydney eScholarship . It may only be used for the purposes of research and study. | en_AU |
dc.subject | Radiography, Panoramic | en |
dc.title | The reliability of crown-root ratio, linear and angular measurements when taken on panoramic radiographs | en |
dc.type | Thesis | en_AU |
dc.date.valid | 1999-01-01 | en |
dc.type.thesis | Masters by Coursework | en_AU |
dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en_AU |
usyd.faculty | Faculty of Dentistry | en_AU |
usyd.degree | Master of Dental Science | en_AU |
usyd.awardinginst | The University of Sydney | en_AU |
usyd.advisor | M. A. Darendeliler | en_AU |
Associated file/s
Associated collections