Capturing Students' Conceptual Change When Exploring Decimals through Dynamic Digital Representations
| Field | Value | Language |
| dc.contributor.author | Gorman, Amelia Kate | |
| dc.date.accessioned | 2026-06-16T02:38:36Z | |
| dc.date.available | 2026-06-16T02:38:36Z | |
| dc.date.issued | 2026 | en_AU |
| dc.identifier.uri | https://hdl.handle.net/2123/35429 | |
| dc.description | Includes publication | |
| dc.description.abstract | Decimals are of great significance in the primary mathematics curriculum due to their application and use in everyday life. The purpose of this study was to investigate the effectiveness of certain dynamic digital representations in developing students’ knowledge of decimal fractions. Task-based interviews were used with six Year 4 (9-10 years old) students, that incorporated four different dynamic digital representations of decimals. Data collected via video-audio recordings were used to detect shifts in students’ attention while using the digital representations. Attention shifts were analysed using microgenetic methods to determine conceptual changes over time. Findings uncovered specific features of the digital representations that generated productive cognitive con-fusion which prompted changes in students’ understanding of decimal fractions. The unique affordances of each digital tool offered students opportunities to dynamically explore decimal concepts and could be used to enrich the teaching of decimals within the primary mathematics classroom. | en_AU |
| dc.language.iso | en | en_AU |
| dc.subject | decimal fractions | en_AU |
| dc.subject | dynamic digital representations | en_AU |
| dc.subject | conceptual understanding | en_AU |
| dc.subject | mathe-matics education | en_AU |
| dc.title | Capturing Students' Conceptual Change When Exploring Decimals through Dynamic Digital Representations | en_AU |
| dc.type | Thesis | |
| dc.type.thesis | Doctor of Philosophy | en_AU |
| dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en |
| usyd.faculty | SeS faculties schools::Faculty of Arts and Social Sciences::Sydney School of Education and Social Work | en_AU |
| usyd.degree | Doctor of Philosophy Ph.D. | en_AU |
| usyd.awardinginst | The University of Sydney | en_AU |
| usyd.advisor | Way, Jennifer | |
| usyd.advisor | Bobis, Janette | |
| usyd.include.pub | Yes | en_AU |
Associated file/s
Associated collections