Interpretable analytical methods for characterizing disease-associated phenotypic modulation of cells
| Field | Value | Language |
| dc.contributor.author | Willie, Elijah Saah | |
| dc.date.accessioned | 2026-02-16T07:37:27Z | |
| dc.date.available | 2026-02-16T07:37:27Z | |
| dc.date.issued | 2026 | en |
| dc.identifier.uri | https://hdl.handle.net/2123/34857 | |
| dc.description | Includes publication | |
| dc.description.abstract | Realizing the analytical potential of single-cell technologies requires computational frameworks that address fundamental challenges in characterizing cellular heterogeneity and disease-associated phenotypes. High-throughput cytometry and spatial omics platforms have advanced substantially in their resolution and throughput, enabling simultaneous measurement of dozens of parameters across millions of cells. However, these technologies present analytical obstacles including technical artifacts, batch effects, and the complexity of spatial interactions that limit biological discovery and clinical application. Addressing challenges such as robust cell type identification, cross-cohort transferability, and spatial variance decomposition necessitates development of innovative computational approaches. To this end, this thesis contributes to single-cell computational biology by (1) establishing a multiview framework that harmonizes correlation and distance metrics through ensemble learning, overcoming similarity metric limitations in imaging cytometry to enable robust identification of cellular phenotypes, (2) developing transferable deep learning approaches combining batch-agnostic normalization with hierarchically-structured feature selection to enable crossinstitutional validation of cytometry-based biomarkers, and (3) creating variance decomposition methods for spatial transcriptomics that quantify cell type-specific interactions while correcting for lateral spillover, revealing how proximity modulates gene expression programs in breast cancer and melanoma. The frameworks outlined in this thesis provide validated computational tools advancing single-cell analysis and establish foundations for future development of interpretable methods characterizing disease-associated cellular modulation. | en |
| dc.language.iso | en | en |
| dc.rights | The author retains copyright of this thesis | |
| dc.subject | Clustering | en |
| dc.subject | Bioinformatics | en |
| dc.subject | Statistics | en |
| dc.subject | Spatial | en |
| dc.subject | IMC | en |
| dc.subject | Computational Biology | en |
| dc.title | Interpretable analytical methods for characterizing disease-associated phenotypic modulation of cells | en |
| dc.type | Thesis | |
| dc.type.thesis | Doctor of Philosophy | en |
| dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en |
| usyd.faculty | SeS faculties schools::Faculty of Science::School of Mathematics and Statistics | en |
| usyd.degree | Doctor of Philosophy Ph.D. | en |
| usyd.awardinginst | The University of Sydney | en |
| usyd.advisor | Patrick, Ellis | |
| usyd.include.pub | Yes | en |
Associated file/s
Associated collections