Out of the shadows: unveiling circumstellar structure with optical wavelength spectro-polarimetric interferometry.
| Field | Value | Language |
| dc.contributor.author | Lilley, Lucinda Elizabeth Mulhearin | |
| dc.date.accessioned | 2025-12-19T03:08:40Z | |
| dc.date.available | 2025-12-19T03:08:40Z | |
| dc.date.issued | 2025 | en |
| dc.identifier.uri | https://hdl.handle.net/2123/34655 | |
| dc.description | Includes publication | |
| dc.description.abstract | Interferometry is the ultimate exercise in information theory. In performing interferometry a trade is made – fewer observables are obtained than from a direct image but each may have intrinsically higher resolution and signal to noise. However, this trade is not free – from a restricted number of observables, information recovery techniques are required to fit models and reconstruct images of the underlying scene for astrophysical inference. A powerful observational technique is found in the combination of interferometry with spectro-polarimetry – optical wavelength spectro-polarised interferometric measurement provides a high resolution spatio-spectral probe of the geometry, chemistry and grain size of the dust within inner-most circumstellar environments. Observing the circumstellar environments of evolved stars remains a core pursuit of modern stellar astrophysics, as these regions encode information on the physical mechanisms driving the intense stellar mass loss that enriches the interstellar medium. Whilst information recovery techniques for traditional optical interferometric observables have a long history, techniques applicable to optical spectro-polarised interferometry have so far been restricted to simple scattering regimes and symmetric geometries, leaving significant room for technical development. This thesis pursues three core goals: (1) the development of novel astronomical instrumentation – the spectro-polarimetric interferometry mode of the VAMPIRES instrument, (2) the creation of a suite of modelling and image reconstruction tools for spectro-polarised interferometric observables which significantly advance upon existing techniques and (3) the application of these methods to µ Cephei as a test case, to characterise its circumstellar environment. | en |
| dc.language.iso | en | en |
| dc.subject | interferometry | en |
| dc.subject | polarimetry | en |
| dc.subject | VAMPIRES | en |
| dc.subject | machine learning | en |
| dc.subject | optical instrumentation | en |
| dc.title | Out of the shadows: unveiling circumstellar structure with optical wavelength spectro-polarimetric interferometry. | en |
| dc.type | Thesis | |
| dc.type.thesis | Doctor of Philosophy | en |
| dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en |
| usyd.faculty | SeS faculties schools::Faculty of Science::School of Physics | en |
| usyd.degree | Doctor of Philosophy Ph.D. | en |
| usyd.awardinginst | The University of Sydney | en |
| usyd.advisor | Tuthill, Peter | |
| usyd.include.pub | Yes | en |
Associated file/s
Associated collections