Probabilistic cyclone damage assessment on large spatially distributed civil infrastructure systems
| Field | Value | Language |
| dc.contributor.author | Liang, Yu | |
| dc.date.accessioned | 2025-12-11T01:22:17Z | |
| dc.date.available | 2025-12-11T01:22:17Z | |
| dc.date.issued | 2025 | en |
| dc.identifier.uri | https://hdl.handle.net/2123/34610 | |
| dc.description | Includes publication | |
| dc.description.abstract | Tropical cyclones (TCs) cause severe economic losses worldwide each year, making accurate damage assessment essential for disaster response and long-term risk reduction. However, because TCs evolve dynamically across space and time, efficiently evaluating TC-induced damage at the regional scale remains challenging. In addition, ongoing climate change is expected to influence TC behaviour and associated coastal risks significantly. This thesis addresses these challenges through three studies. The first study proposes a probabilistic framework for constructing TC loss models, defined as a function of regional wind speeds and the corresponding building loss ratios. To account for spatial heterogeneity in large study areas, a clustering-based spatial division approach is employed. Losses are first estimated for each sub-region and then aggregated to obtain total regional losses. The second study develops a Bayesian network (BN) model for predicting the spatial distribution of building losses. The model takes key TC parameters as inputs and outputs loss ratios for each subdivision. To improve predictive performance, supervised discretisation is applied to TC variables, and a clustering-based discretisation scheme is adopted for loss variables. The third study evaluates the potential impacts of climate change on future TC activity. A framework is developed to quantify projected changes in TC frequency, genesis location, and intensity using high-resolution global climate models. These projected characteristics are then used to assess coastal risk under future climate scenarios, and the individual and combined influences of the modified TC characteristics are analysed. | en |
| dc.language.iso | en | en |
| dc.subject | Probabilistic risk assessment | en |
| dc.subject | Tropical cyclones | en |
| dc.subject | Community resilience | en |
| dc.subject | Bayesian network | en |
| dc.subject | Climate change | en |
| dc.title | Probabilistic cyclone damage assessment on large spatially distributed civil infrastructure systems | en |
| dc.type | Thesis | |
| dc.type.thesis | Doctor of Philosophy | en |
| dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en |
| usyd.faculty | SeS faculties schools::Faculty of Engineering::School of Civil Engineering | en |
| usyd.degree | Doctor of Philosophy Ph.D. | en |
| usyd.awardinginst | The University of Sydney | en |
| usyd.advisor | Zhang, Hao | |
| usyd.include.pub | Yes | en |
Associated file/s
Associated collections