Evaluation of Nitrogen Utilisation for Improved Nitrogen Use Efficiencies in Maize
| Field | Value | Language |
| dc.contributor.author | Amoah, Joseph Noble | |
| dc.date.accessioned | 2025-12-08T08:48:31Z | |
| dc.date.available | 2025-12-08T08:48:31Z | |
| dc.date.issued | 2025 | en |
| dc.identifier.uri | https://hdl.handle.net/2123/34586 | |
| dc.description | Includes publication | |
| dc.description.abstract | Ammonium (NH₄⁺) and nitrate (NO₃⁻) are the primary nitrogen (N) sources sustaining plant growth and metabolism. While both are efficiently absorbed, their integrated effects on maize carbon–nitrogen (C–N) interactions under deficiency, nitrogen form substitution (NFS; NO₃⁻→NH₄⁺/NH₄⁺→NO₃⁻), and low ammonium (LA) supply remain less understood. This study examined how these N forms influence growth, assimilate partitioning, and metabolic plasticity in maize inbred line TX‑40J. Under low nitrate (LN), maize exhibited stress‑adaptive responses, including enhanced root biomass and root‑to‑shoot allocation, but reduced shoot growth and protein synthesis. LN upregulated glutamine synthetase (GS) and glutamate synthase (GOGAT), while suppressing nitrate reductase (NR) and nitrite reductase (NiR), favouring NH₄⁺ assimilation. LN also induced accumulation of soluble sugars and starch, with transcriptional activation of carbohydrate metabolism genes. Carbon was concentrated in leaf tips, sheaths, brace roots, and lateral roots, reflecting inefficient sink utilization rather than impaired assimilation. NFS improved biomass, photosynthesis, and N assimilation efficiency. Coordinated NR, GS, and GOGAT activities supported dual assimilation of NO₃⁻ and NH₄⁺, while reduced sucrolytic activity enhanced sucrose utilization, optimized root‑to‑shoot allocation, and minimized leaf C accumulation, highlighting improved assimilate distribution, metabolic coordination, and resource efficiency.LA supply further stimulated photosynthesis, cob development, and growth via elevated GS‑GOGAT activity and carbohydrate metabolism. Collectively, maize demonstrates remarkable metabolic flexibility to diverse N forms, offering mechanistic insights into improving nitrogen use efficiency (NUE), crop resilience, adaptive capacity, and sustainable productivity under variable nutrient environments, while underscoring the importance of dynamic N–C partitioning for long‑term agricultural sustainability. | en |
| dc.language.iso | en | en |
| dc.subject | Assimilate partitioning | en |
| dc.subject | carbohydrate metabolism | en |
| dc.subject | Nitrogen assimilation | en |
| dc.subject | Nitrogen deficiency | en |
| dc.subject | Nitrogen form substitution | en |
| dc.subject | Nitrogen use efficiency | en |
| dc.title | Evaluation of Nitrogen Utilisation for Improved Nitrogen Use Efficiencies in Maize | en |
| dc.type | Thesis | |
| dc.type.thesis | Doctor of Philosophy | en |
| dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en |
| usyd.faculty | SeS faculties schools::Faculty of Science::School of Life and Environmental Sciences | en |
| usyd.degree | Doctor of Philosophy Ph.D. | en |
| usyd.awardinginst | The University of Sydney | en |
| usyd.advisor | Kaiser, Brent | |
| usyd.include.pub | Yes | en |
Associated file/s
Associated collections