Three Essays on Political Economy in Finance
| Field | Value | Language |
| dc.contributor.author | Kong, Linghua | |
| dc.date.accessioned | 2025-12-01T04:39:55Z | |
| dc.date.available | 2025-12-01T04:39:55Z | |
| dc.date.issued | 2025 | en |
| dc.identifier.uri | https://hdl.handle.net/2123/34566 | |
| dc.description | en | |
| dc.description.abstract | This thesis comprises three empirical studies at the intersection of political economy and corporate finance, exploring how political access, public demand, and trade policy shape corporate behavior and governance. The first study investigates the strategic value of firms' political campaign contributions through director appointments. Former U.S. Congress members are three times more likely to join the boards of their campaign contributors, especially when they are well-positioned to benefit the firm. Recipient legislators receive higher board compensation, exhibit greater engagement, and help firms obtain more government contracts, face less regulatory scrutiny, and achieve stronger growth. The second study examines how persistent demand shocks influence CEO compensation and firm outcomes. Using Census-based increases in U.S. government spending, we find that contractors facing greater procurement opportunities adopt more convex pay structures to align managerial incentives with shareholder interests. These effects are strongest in well-governed firms and reverse during demand contractions. Enhanced risk-taking incentives promote investment and performance improvements. The third study analyzes 25 major trade reforms across 17 countries since 1990 to assess the valuation impact of tariff cuts. Firm value increases following import tariff reductions, particularly in emerging markets and countries with strong competition laws. The effect operates through cost efficiency from cheaper imported inputs and stronger managerial discipline, evidenced by heightened CEO turnover–performance and pay–performance sensitivities. | en |
| dc.language.iso | en | en |
| dc.subject | Director Recruitment | en |
| dc.subject | Political Connections | en |
| dc.subject | Compensation Incentive | en |
| dc.subject | Government Spending | en |
| dc.subject | Trade Liberalization | en |
| dc.subject | Firm Value | en |
| dc.title | Three Essays on Political Economy in Finance | en |
| dc.type | Thesis | |
| dc.type.thesis | Doctor of Philosophy | en |
| dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en |
| usyd.faculty | SeS faculties schools::The University of Sydney Business School::Discipline of Finance | en |
| usyd.degree | Doctor of Philosophy Ph.D. | en |
| usyd.awardinginst | The University of Sydney | en |
| usyd.advisor | Wu, Eliza | |
| usyd.include.pub | No | en |
Associated file/s
Associated collections