Using single morphological and RAPD molecular markers to screen for quantitative traits in an F2 segregating generation of wheat (Ttiticum aestivum L.)
Field | Value | Language |
dc.contributor.author | Mohammady S | en_AU |
dc.contributor.author | Abdolvahabi E | en_AU |
dc.date.accessioned | 2008-09-12 | |
dc.date.available | 2008-09-12 | |
dc.date.issued | 2008-01-01 | en_AU |
dc.identifier.citation | The 11th International Wheat Genetics Symposium proceedings Edited by Rudi Appels, Russell Eastwood, Evans Lagudah, Peter Langridge, Michael Mackay, Lynne McIntyre, and Peter Sharp. Sydney, Sydney University Press, 2008. | en_AU |
dc.identifier.isbn | 9781920899141 | en_AU |
dc.identifier.uri | http://hdl.handle.net/2123/3441 | |
dc.publisher | Sydney University Press | en_AU |
dc.relation.ispartofseries | EXPLORING AND EXPLOITING WHEAT GENETIC RESOURCES | en_AU |
dc.rights | Copyright Sydney University Press | en_AU |
dc.subject | Wheat genetics | en_AU |
dc.subject | Wheat breeding | en_AU |
dc.title | Using single morphological and RAPD molecular markers to screen for quantitative traits in an F2 segregating generation of wheat (Ttiticum aestivum L.) | en_AU |
dc.type | Conference poster | en_AU |
Associated file/s
Associated collections