Advancing Circular Construction in Sydney: Integrating System Dynamics, Evolutionary GameTheory, and Robust Optimization for Construction and Demolition Waste Management
| Field | Value | Language |
| dc.contributor.author | Wang, Ze | |
| dc.date.accessioned | 2025-10-13T03:48:01Z | |
| dc.date.available | 2025-10-13T03:48:01Z | |
| dc.date.issued | 2025 | en |
| dc.identifier.uri | https://hdl.handle.net/2123/34396 | |
| dc.description.abstract | The construction sector not only drives global economic growth but also ranks among the world’s largest consumers of natural resources and producers of waste. With construction activities responsible for 30–50\% of the world’s raw material use and nearly 37\% of energy-related emissions, there is an urgent need to pivot from the linear “take-make-dispose” model to a circular economy that emphasizes resource efficiency and closed-loop processes. However, implementing such circular strategies is particularly challenging in dense urban contexts like Sydney, where construction and demolition waste levels remain critically high. This dissertation tackles these challenges by proposing and evaluating innovative approaches to circular construction. Employing a multi-method framework that integrates System Dynamics modeling, evolutionary game theory, and distributionally robust optimization, the research pursues three interrelated objectives. First, it explores the economic and operational drivers affecting concrete recycling in Sydney. Second, it assesses how stakeholder interactions and targeted policies can accelerate the adoption of sustainable construction practices. Third, it optimizes skip-based waste collection under uncertainty, offering more resilient and efficient logistics for construction and demolition waste management. The findings contribute both theoretically and practically to the field of circular construction. They highlight key leverage points to increase recycling rates, offer evidence-based policy insights for promoting sustainable practices, and present robust operational solutions for waste management. Taken together, these results furnish actionable guidance for policymakers and industry professionals eager to operationalize circular economy principles, thus bridging a crucial gap between sustainability concepts and on-the-ground construction practices. | en |
| dc.language.iso | en | en |
| dc.subject | circular construction | en |
| dc.subject | System Dynamics modeling | en |
| dc.subject | evolutionary game theory | en |
| dc.subject | and distributionally robust optimization | en |
| dc.title | Advancing Circular Construction in Sydney: Integrating System Dynamics, Evolutionary GameTheory, and Robust Optimization for Construction and Demolition Waste Management | en |
| dc.type | Thesis | |
| dc.type.thesis | Doctor of Philosophy | en |
| dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en |
| usyd.faculty | SeS faculties schools::The University of Sydney Business School::Institute of Transport and Logistics Studies (ITLS) | en |
| usyd.degree | Doctor of Philosophy Ph.D. | en |
| usyd.awardinginst | The University of Sydney | en |
| usyd.advisor | Bell, Michael |
Associated file/s
Associated collections