Impact of prior mammograms on observer performance in screening mammography
| Field | Value | Language |
| dc.contributor.author | Akwo, Judith David | |
| dc.date.accessioned | 2025-09-29T05:03:46Z | |
| dc.date.available | 2025-09-29T05:03:46Z | |
| dc.date.issued | 2025 | en |
| dc.identifier.uri | https://hdl.handle.net/2123/34343 | |
| dc.description | Includes publication | |
| dc.description.abstract | Aim: Many screening programs store screening mammograms for future reference. This thesis examined the influence of prior mammograms on the efficacy of screening mammography interpretation. Methods: The three original studies were conducted using cases from the BreastScreen Reader Assessment Strategy (BREAST) platform. In the first study, eight radiologists independently interpreted 72 screening mammograms with and without prior mammograms in two reading sessions. In the second study, 13 radiographers interpreted two sets (“Prior” and “No prior”) of mammograms. Reader performances with prior mammograms versus without prior mammograms were compared. In the third study, a secondary analysis was undertaken to assess the influence that prior mammograms have on the detection of different breast lesion types. Performance analyses for each lesion type were conducted separately for radiologists/breast physicians and radiographers. Statistical significance was defined as p ≤ 0.05. Results: Prior mammograms improved radiologists’ specificity in dense and non-dense breasts (p≤0.01) and reduced false positives (p=0.01) but had no effect on sensitivity (p=0.37), lesion sensitivity (p=0.67), ROC (p=0.16), and JAFROC (p=0.24). Access to prior mammograms also improved radiographers’ specificity (p=0.002), ROC (p=0.003), and JAFROC (p=0.01) and reduced false positives (p=0.002) without affecting sensitivity (p=0.70) and lesion sensitivity (p=0.82). Both radiologists and radiographers’ performances were not influenced by breast density or their characteristics. Prior mammograms marginally improved radiologists’ detection of stellate/spiculated lesions. Conclusions: Access to prior mammograms improves the ability to discriminate between normal and abnormal mammograms and reduces false positive decisions without affecting the detection of breast cancer, regardless of the characteristics of the mammogram reader and breast density. | en |
| dc.language.iso | en | en |
| dc.subject | Prior mammograms | en |
| dc.subject | Previous mammograms | en |
| dc.subject | Diagnostic performance | en |
| dc.subject | Observer performance | en |
| dc.subject | Screening mammography | en |
| dc.subject | Observer performance evaluation | en |
| dc.title | Impact of prior mammograms on observer performance in screening mammography | en |
| dc.type | Thesis | |
| dc.type.thesis | Doctor of Philosophy | en |
| dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en |
| usyd.faculty | SeS faculties schools::Faculty of Medicine and Health | en |
| usyd.department | Health Sciences | en |
| usyd.degree | Doctor of Philosophy Ph.D. | en |
| usyd.awardinginst | The University of Sydney | en |
| usyd.advisor | Reynolds, Tess | |
| usyd.include.pub | Yes | en |
Associated file/s
Associated collections